| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 9, 2025 | 3:30 PM | 4:30 PM | Practice | North 2 | 8U Select Blue |
| Monday | August 11, 2025 | 6:55 PM | 7:20 PM | Other | OhioHealth Chiller Easton | |
| Monday | August 11, 2025 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 1 | 10U Select |
| Monday | August 18, 2025 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 1 | 2012 AA |
| Wednesday | August 20, 2025 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 1 | 10U Select |
| Monday | August 25, 2025 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 1 | 10U Select |
| Wednesday | August 27, 2025 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 10U Select |
| Sunday | August 31, 2025 | 1:30 PM | 2:30 PM | Practice | Chiller Easton 2 | 10U Select |
| Sunday | August 31, 2025 | 2:30 PM | 4:30 PM | Other | Pins Mechanical Co. | |
| Tuesday | September 9, 2025 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 2 | 10U Select |
| Tuesday | September 9, 2025 | 6:10 PM | 7:00 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Friday | September 12, 2025 | 8:00 PM | 9:00 PM | Other | OhioHealth Chiller North | |
| Sunday | September 14, 2025 | 7:50 AM | 8:40 AM | Practice | Chiller Easton 1 | |
| Sunday | September 21, 2025 | 1:40 PM | 2:40 PM | Game | IceWorks | vs. CCYHA Dev |
| Saturday | September 27, 2025 | 2:15 PM | 3:15 PM | Game | Hobart Arena | @ Troy Bruins |
| Saturday | September 27, 2025 | 5:15 PM | 6:15 PM | Game | Hobart Arena | @ Troy Bruins |
| Thursday | October 2, 2025 | 5:30 PM | 6:00 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Thursday | October 2, 2025 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 10U Select |
| Tuesday | October 7, 2025 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 2 | 10U Select |
| Tuesday | October 7, 2025 | 6:10 PM | 6:45 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Friday | October 10, 2025 | 2:00 PM | 3:00 PM | Game | C.E. Orr Ice Arena | vs. CCYHA 13B |
| Friday | October 10, 2025 | 7:30 PM | 8:30 PM | Game | Dan Kostel Recreation Center | @ Rochester Rattlers Purple 14 |
| Saturday | October 11, 2025 | 7:15 AM | 8:45 AM | Other | Karabec and Osborn Conference Rooms | |
| Saturday | October 11, 2025 | 10:45 AM | 11:45 AM | Game | Gilmour Academy | @ Shaha Panthers 4 13-14 A |
| Saturday | October 11, 2025 | 5:00 PM | 6:00 PM | Game | Brunswick Auto Mart Arena | vs. Shaha Panthers 5 13-14A |
| Saturday | October 11, 2025 | 7:00 PM | 8:00 PM | Other | Hilton Garden Inn Cleveland/Twinsburg | |
| Sunday | October 12, 2025 | 8:30 AM | 10:00 AM | Other | Karabec and Osborn Conference Rooms | |
| Sunday | October 12, 2025 | 12:00 PM | 1:00 PM | Other | Brunswick Auto Mart Arena | |
| Friday | October 17, 2025 | 8:30 PM | 10:30 PM | Other | OhioHealth Chiller North | |
| Saturday | October 18, 2025 | 4:25 PM | 5:25 PM | Game | NTPRD Chiller | @ Dayton Stealth (Coach Pickerington) |
| Saturday | October 18, 2025 | 7:00 PM | 8:00 PM | Game | NTPRD Chiller | @ Dayton Stealth (Coach Pickerington) |
| Friday | October 24, 2025 | 12:55 PM | 1:55 PM | Game | Nationwide Arena | vs. Lexington Thoroughbreds 12U B |
| Friday | October 24, 2025 | 4:00 PM | 6:00 PM | Other | Pins Mechanical Co. | |
| Friday | October 24, 2025 | 7:00 PM | 10:00 PM | Other | Nationwide Arena | |
| Saturday | November 8, 2025 | 1:20 PM | 2:20 PM | Game | Hobart Arena | @ Troy bruins A |
| Sunday | November 9, 2025 | 11:30 AM | 12:30 PM | Game | The Cube | @ Findlay 12U Blue |
| Monday | November 10, 2025 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller Easton | |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller Easton | |
| Friday | November 14, 2025 | 4:40 PM | 5:40 PM | Practice | Chiller Easton 2 | |
| Friday | November 14, 2025 | 6:00 PM | 6:30 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Sunday | December 7, 2025 | 12:10 PM | 1:10 PM | Game | North 1 | vs. 2014 CCYHA select |
| Saturday | December 13, 2025 | 12:00 PM | 1:00 PM | Game | OSU | vs. Findlay 12U Blue |
| Sunday | December 14, 2025 | 6:00 PM | 7:00 PM | Game | Chiller Easton 1 | vs. Newark Generals 12U B White |
| Sunday | December 14, 2025 | 8:20 PM | 9:20 PM | Game | Chiller Easton 1 | vs. Newark Generals 12U B White |
| Tuesday | December 16, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Tuesday | December 23, 2025 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 1 | 10U Select |
| Tuesday | December 30, 2025 | 5:30 PM | 6:20 PM | Practice | Fairgrounds | 8U Select Blue, 10U Select |
| Tuesday | January 6, 2026 | 7:30 PM | 8:30 PM | Game | OSU | vs. CCYHA 2014 Dev |
| Thursday | January 8, 2026 | 7:45 PM | 8:35 PM | Extra-Practice | Ohio State Ice Rink | |
| Saturday | January 10, 2026 | 12:00 PM | 1:00 PM | Game | OSU | vs. Dayton Icehounds 12U Tygret |
| Friday | January 16, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | vs. Buckeye Classic Tournament |
| Saturday | January 17, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | vs. Buckeye Classic Tournament Series |
| Sunday | January 18, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | vs. Buckeye Classic Tournament Series |
| Monday | January 19, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | vs. Buckeye Classic Tournament Series |
| Sunday | January 25, 2026 | 2:00 PM | 3:00 PM | Game | OhioHealth Chiller North | @ EDP Elite |
| Saturday | January 31, 2026 | 6:40 PM | 7:40 PM | Game | OhioHealth Chiller Easton | @ EDP Elite |
| Sunday | February 8, 2026 | 8:30 AM | 9:30 AM | Game | South Metro Sports | @ Dayton Ice Hounds Tygret |
| Sunday | February 8, 2026 | 12:00 PM | 1:00 PM | Game | South Metro Sports | @ Dayton Icehounds Tygret |
| Friday | February 13, 2026 | TBD | TBD | Game | Kennedy Recreation Center | vs. Hockeytown presidential Power play |
| Saturday | February 14, 2026 | TBD | TBD | Game | Kennedy Recreation Center | vs. Hockey town Presidential Power Play |
| Sunday | February 15, 2026 | TBD | TBD | Game | Kennedy Recreation Center | vs. Hockeytown Presidential Power Play |
| Monday | February 16, 2026 | TBD | TBD | Game | Kennedy Recreation Center | vs. Hockeytown Presidential Power Playe |
| Tuesday | February 24, 2026 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 2 | 8U Select Blue |
| Thursday | February 26, 2026 | 4:30 PM | 5:20 PM | Practice | Chiller Easton 2 | 8U Select Blue |
| Sunday | March 1, 2026 | 12:20 PM | 1:20 PM | Game | Chiller Easton 1 | vs. Sylvania Maple Leafs 12U |
| Sunday | March 1, 2026 | 3:10 PM | 4:10 PM | Game | Chiller Easton 1 | vs. Sylvania Maple Leafs 12U |
| Tuesday | March 3, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Select |
| Friday | March 6, 2026 | TBD | TBD | Game | Compton Family Ice Arena | vs. Irish South Bend Cup Tournament Series |
| Saturday | March 7, 2026 | TBD | TBD | Game | Compton Family Ice Arena | vs. Irish South Bend Cup Tournament |
| Sunday | March 8, 2026 | TBD | TBD | Game | Compton Family Ice Arena | vs. Irish South Bend Cup Tournament |

