| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 21, 2023 | 7:20 PM | 8:20 PM | Practice | Chiller Easton 1 | 14U High School Prep |
| Tuesday | August 22, 2023 | 7:50 PM | 8:50 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Monday | August 28, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | August 31, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | |
| Tuesday | September 5, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Wednesday | September 6, 2023 | 8:00 PM | 8:50 PM | Practice | Chiller Easton 1 | 14U High School Prep |
| Saturday | September 9, 2023 | 6:30 PM | 7:40 PM | Game | North 2 | vs. 2010AA Capitals |
| Monday | September 11, 2023 | 6:50 PM | 7:40 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Wednesday | September 13, 2023 | 8:00 PM | 8:50 PM | Practice | Chiller Easton 1 | |
| Monday | September 18, 2023 | 6:20 PM | 7:10 PM | Practice | Chiller Easton 1 | 14U High School Prep |
| Wednesday | September 20, 2023 | 8:00 PM | 8:50 PM | Practice | Chiller Easton 1 | |
| Saturday | September 23, 2023 | 3:40 PM | 4:50 PM | Game | Chiller Easton 2 | vs. TEAM OHIO 2010 |
| Saturday | September 23, 2023 | 6:10 PM | 7:20 PM | Game | Chiller Easton 2 | vs. TEAM OHIO 2010 |
| Monday | September 25, 2023 | 6:20 PM | 7:10 PM | Practice | Chiller Easton 1 | 14U High School Prep |
| Wednesday | September 27, 2023 | 8:00 PM | 8:50 PM | Practice | Chiller Easton 1 | 12U Leonard Travel - BLUE |
| Tuesday | October 3, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | October 5, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Saturday | October 7, 2023 | 11:20 AM | 12:30 PM | Game | Chiller Easton 2 | vs. INDY JR FUEL 14U BLACK |
| Saturday | October 7, 2023 | 3:10 PM | 4:20 PM | Game | Chiller Easton 2 | vs. INDY JR FUEL 14U BLACK |
| Tuesday | October 10, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | October 12, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Friday | October 13, 2023 | 7:10 PM | 8:20 PM | Game | OhioHealth Chiller Ice Works | vs. 14U Syvret |
| Friday | October 13, 2023 | 7:10 PM | 8:20 PM | Practice | IceWorks | 14U Syvret Travel - GREEN |
| Tuesday | October 17, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | October 19, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Tuesday | October 24, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | October 26, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Saturday | October 28, 2023 | 11:30 AM | 12:40 PM | Game | Chiller Easton 2 | vs. Pillar Hockey Academy-BGSU |
| Saturday | October 28, 2023 | 3:20 PM | 4:30 PM | Game | Chiller Easton 2 | vs. Pillar Hockey Academy-BGSU |
| Tuesday | October 31, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Thursday | November 2, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Tuesday | November 7, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | November 9, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Monday | November 13, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | November 16, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Tuesday | November 21, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Tuesday | November 28, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | November 30, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Saturday | December 2, 2023 | 10:10 AM | 11:20 AM | Game | Chiller Easton 2 | vs. CCYHA 09AA |
| Saturday | December 2, 2023 | 2:00 PM | 3:10 PM | Game | Chiller Easton 2 | vs. CCYHA 09AA |
| Monday | December 4, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Monday | December 11, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | December 14, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Tuesday | December 19, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | December 21, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Thursday | December 28, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | House Peewee 3: Chirpin' Chiclets |
| Tuesday | January 2, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | January 4, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Tuesday | January 9, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | January 11, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | |
| Tuesday | January 16, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | January 18, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Saturday | January 20, 2024 | 11:10 AM | 12:30 PM | Game | Chiller Easton 2 | vs. Miami Jr Redhawks |
| Saturday | January 20, 2024 | 3:00 PM | 4:20 PM | Game | Chiller Easton 2 | vs. Miami Jr RedHawks |
| Monday | January 22, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | January 25, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Tuesday | January 30, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | February 1, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Tuesday | February 6, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | February 8, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Saturday | February 10, 2024 | 11:10 AM | 12:20 PM | Game | Chiller Easton 2 | vs. Cleveland Sharks |
| Saturday | February 10, 2024 | 2:50 PM | 4:00 PM | Game | Chiller Easton 2 | vs. Cleveland Sharks |
| Tuesday | February 13, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | February 15, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | |
| Saturday | February 17, 2024 | 10:10 AM | 11:10 AM | Game | Chiller Easton 2 | vs. Team Ohio 2010 |
| Saturday | February 17, 2024 | 1:50 PM | 3:00 PM | Game | Chiller Easton 2 | vs. Team Ohio 2010 |
| Tuesday | February 20, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | February 22, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Monday | February 26, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | February 29, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Monday | March 4, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | March 7, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |
| Tuesday | March 12, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | March 14, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U High School Prep |

