| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 7, 2023 | 1:00 PM | 2:00 PM | Practice | Chiller Easton 2 | |
| Saturday | June 17, 2023 | 8:30 AM | 9:30 AM | Training | Walnut Springs Middle School | |
| Tuesday | August 15, 2023 | 7:20 PM | 8:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Thursday | August 17, 2023 | 6:20 PM | 7:20 PM | Practice | IceWorks | 12U Cahill Travel - GREEN |
| Tuesday | August 22, 2023 | 6:30 PM | 7:30 PM | Practice | North 3 | |
| Thursday | August 24, 2023 | 7:30 PM | 8:30 PM | Practice | Chiller Easton 2 | |
| Tuesday | August 29, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Thursday | August 31, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | |
| Saturday | September 2, 2023 | 10:20 AM | 11:10 AM | Practice | Chiller Easton 2 | |
| Tuesday | September 5, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 1 | 12U Cahill Travel - GREEN |
| Thursday | September 7, 2023 | 8:30 PM | 9:40 PM | Game | Chiller Easton 2 | vs. CCYHA 09AA |
| Saturday | September 9, 2023 | 2:00 PM | 3:10 PM | Game | Chiller Easton 2 | vs. Parma 14U AA |
| Saturday | September 9, 2023 | 3:20 PM | 4:30 PM | Practice | Chiller Easton 2 | |
| Saturday | September 9, 2023 | 7:00 PM | 8:10 PM | Practice | Chiller Easton 2 | |
| Saturday | September 9, 2023 | 8:20 PM | 9:30 PM | Practice | Chiller Easton 2 | |
| Sunday | September 10, 2023 | 8:00 AM | 9:10 AM | Game | Chiller Easton 2 | vs. Evansville 14U AA |
| Sunday | September 10, 2023 | 9:20 AM | 10:30 AM | Practice | Chiller Easton 2 | |
| Sunday | September 10, 2023 | 11:20 AM | 12:30 PM | Game | IceWorks | vs. Louisville 14U A1 |
| Sunday | September 10, 2023 | 11:50 AM | 1:00 PM | Practice | Chiller Easton 2 | |
| Sunday | September 10, 2023 | 2:05 PM | 3:15 PM | Practice | IceWorks | |
| Tuesday | September 12, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 1 | 12U Cahill Travel - GREEN |
| Thursday | September 14, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Saturday | September 16, 2023 | 12:40 PM | 1:40 PM | Practice | North 2 | |
| Sunday | September 17, 2023 | 11:00 AM | 12:10 PM | Game | Chiller Easton 2 | vs. CAHA 09 White |
| Sunday | September 17, 2023 | 1:30 PM | 2:40 PM | Game | Chiller Easton 2 | vs. CAHA 09 White |
| Tuesday | September 19, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 1 | 12U Cahill Travel - GREEN |
| Thursday | September 21, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Saturday | September 23, 2023 | 4:10 PM | 5:10 PM | Practice | Chiller Easton 1 | |
| Sunday | September 24, 2023 | 10:40 AM | 11:50 AM | Game | Chiller Easton 2 | vs. EDP 14U |
| Sunday | September 24, 2023 | 1:10 PM | 2:20 PM | Game | Chiller Easton 2 | vs. EDP 14U |
| Tuesday | September 26, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Thursday | September 28, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | October 3, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | October 5, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Saturday | October 7, 2023 | 11:20 AM | 12:20 PM | Practice | IceWorks | |
| Sunday | October 8, 2023 | 10:40 AM | 11:50 AM | Game | Chiller Easton 2 | vs. Gilmour AA |
| Sunday | October 8, 2023 | 1:10 PM | 2:20 PM | Game | Chiller Easton 2 | vs. Gilmour AA |
| Tuesday | October 10, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | October 12, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Friday | October 13, 2023 | 7:10 PM | 8:20 PM | Game | IceWorks | vs. Mavs 2010 |
| Saturday | October 14, 2023 | 9:50 AM | 10:50 AM | Practice | Chiller Easton 1 | |
| Sunday | October 15, 2023 | 9:00 AM | 10:00 AM | Practice | North 3 | 8U Select Donskov - GREEN |
| Monday | October 16, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | October 19, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Monday | October 23, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | October 26, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Saturday | October 28, 2023 | 10:10 AM | 11:20 AM | Game | Chiller Easton 2 | vs. CCYHA 09/10 A |
| Saturday | October 28, 2023 | 2:00 PM | 3:10 PM | Game | Chiller Easton 2 | vs. CCYHA 09/10 A |
| Tuesday | October 31, 2023 | 8:20 PM | 9:20 PM | Practice | Chiller Easton 2 | |
| Thursday | November 2, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Sunday | November 5, 2023 | 12:10 PM | 1:20 PM | Game | Chiller Easton 2 | vs. Shaker Hts AA |
| Sunday | November 5, 2023 | 2:40 PM | 3:50 PM | Game | Chiller Easton 2 | vs. Shaker Hts AA |
| Monday | November 6, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | November 9, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Saturday | November 11, 2023 | 3:10 PM | 4:00 PM | Practice | North 3 | |
| Sunday | November 12, 2023 | 11:10 AM | 12:10 PM | Practice | North 2 | |
| Tuesday | November 14, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | November 16, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | November 21, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Monday | November 27, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | November 30, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Tuesday | December 5, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | December 7, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Sunday | December 10, 2023 | 12:20 PM | 1:30 PM | Game | Chiller Easton 2 | vs. Northern KY Norse |
| Sunday | December 10, 2023 | 2:50 PM | 4:00 PM | Game | Chiller Easton 2 | vs. Northern KY Norse |
| Tuesday | December 12, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | December 14, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | December 19, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | December 21, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | January 2, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | January 4, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Sunday | January 7, 2024 | 10:30 AM | 11:30 AM | Practice | IceWorks | |
| Tuesday | January 9, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | January 11, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | January 16, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | January 18, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Sunday | January 21, 2024 | 12:10 PM | 1:20 PM | Game | Chiller Easton 2 | vs. CAHA 2010 white |
| Sunday | January 21, 2024 | 2:40 PM | 3:50 PM | Game | Chiller Easton 2 | @ CAHA 2010 white |
| Tuesday | January 23, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | January 25, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Monday | January 29, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | February 1, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Saturday | February 3, 2024 | 4:20 PM | 5:40 PM | Game | Chiller Easton 2 | vs. Dayton icehounds |
| Sunday | February 4, 2024 | 9:20 AM | 10:20 AM | Practice | IceWorks | |
| Monday | February 5, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | February 8, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Saturday | February 10, 2024 | 4:30 PM | 5:30 PM | Practice | Chiller Easton 1 | |
| Sunday | February 11, 2024 | 1:00 PM | 2:00 PM | Practice | IceWorks | |
| Monday | February 12, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | February 15, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | February 20, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | February 22, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | February 27, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | February 29, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | March 5, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | March 7, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | March 12, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | March 14, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |

