| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | May 14, 2026 | 6:30 PM | 7:15 PM | Meeting | OhioHealth Chiller Easton | |
| Friday | May 15, 2026 | 6:00 PM | 6:30 PM | Meeting | OhioHealth Chiller Easton | |
| Friday | May 15, 2026 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 1 | |
| Saturday | August 1, 2026 | 2:30 PM | 3:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Sunday | August 2, 2026 | 10:20 AM | 11:10 AM | Training | OhioHealth Chiller Easton | |
| Tuesday | August 4, 2026 | 8:10 PM | 9:00 PM | Practice | North 1 | |
| Wednesday | August 5, 2026 | 7:30 PM | 8:20 PM | Training | OhioHealth Chiller Easton | |
| Friday | August 7, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Sunday | August 9, 2026 | 10:30 AM | 11:20 AM | Training | OhioHealth Chiller Easton | |
| Wednesday | August 12, 2026 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | |
| Saturday | August 15, 2026 | 2:30 PM | 3:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Sunday | August 16, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Ohio State Ice Rink | |
| Tuesday | August 18, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Thursday | August 20, 2026 | 6:40 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | August 25, 2026 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | August 27, 2026 | 6:40 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Friday | August 28, 2026 | TBD | TBD | Other | OhioHealth Chiller Easton | |
| Saturday | August 29, 2026 | TBD | TBD | Other | OhioHealth Chiller Easton | |
| Sunday | August 30, 2026 | TBD | TBD | Other | OhioHealth Chiller Easton | |
| Friday | February 12, 2027 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Winterhurst Ice Arena |

