| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 5:40 PM | 6:30 PM | Practice | Chiller Easton 1 | |
| Monday | May 4, 2026 | 6:40 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | May 6, 2026 | 5:45 PM | 6:30 PM | Other | OhioHealth Chiller Easton | |
| Thursday | May 14, 2026 | 5:45 PM | 6:30 PM | Other | OhioHealth Chiller Easton | |
| Friday | June 5, 2026 | 6:00 PM | 7:00 PM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Tuesday | June 9, 2026 | 7:00 PM | 8:00 PM | Training | John Bishop Roller Hockey Rink | |
| Monday | June 22, 2026 | 6:00 PM | 7:00 PM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Wednesday | July 1, 2026 | 6:00 PM | 7:00 PM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Thursday | July 9, 2026 | 6:00 PM | 7:00 PM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Thursday | July 16, 2026 | 6:00 PM | 7:00 PM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Monday | July 20, 2026 | 6:00 PM | 7:00 PM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Sunday | August 9, 2026 | 2:30 PM | 3:20 PM | Practice | IceWorks | |
| Thursday | August 20, 2026 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 2 | 12U A |
| Sunday | August 23, 2026 | 8:30 AM | 9:20 AM | Practice | Chiller Easton 2 | |
| Thursday | August 27, 2026 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 2 | 12U A |
| Sunday | August 30, 2026 | 8:00 AM | 8:50 AM | Practice | Chiller Easton 2 |

