| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 29, 2026 | 5:30 PM | 7:00 PM | Meeting | OhioHealth Chiller Easton | |
| Wednesday | May 6, 2026 | 5:00 PM | 5:45 PM | Meeting | OhioHealth Chiller Easton | |
| Friday | May 8, 2026 | 5:50 PM | 6:40 PM | Practice | Chiller Easton 1 | |
| Friday | May 8, 2026 | 7:00 PM | 8:00 PM | Meeting | OhioHealth Chiller Easton | |
| Thursday | May 14, 2026 | 5:00 PM | 6:00 PM | Meeting | OhioHealth Chiller Easton | |
| Thursday | July 16, 2026 | 6:40 PM | 7:40 PM | Practice | Chiller Easton 2 | |
| Friday | July 24, 2026 | 6:50 PM | 7:50 PM | Practice | Chiller Easton 1 | |
| Thursday | July 30, 2026 | 6:00 PM | 7:00 PM | Practice | North 3 | |
| Monday | August 3, 2026 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | |
| Thursday | August 6, 2026 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | |
| Monday | August 10, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | |
| Wednesday | August 12, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Select |
| Thursday | August 13, 2026 | 5:30 PM | 6:20 PM | Practice | IceWorks | 2017 AA |
| Saturday | August 15, 2026 | 10:20 AM | 11:20 AM | Game | Chiller Easton 2 | vs. TBA |
| Saturday | August 15, 2026 | 3:15 PM | 4:15 PM | Game | Chiller Easton 2 | vs. TBA |
| Monday | August 17, 2026 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 1 | |
| Wednesday | August 19, 2026 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 2013 AA |
| Thursday | August 20, 2026 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 2 | 2014 AA |
| Monday | August 24, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | |
| Wednesday | August 26, 2026 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 2013 AA |
| Thursday | August 27, 2026 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 2 | 2014 AA |

