| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 30, 2026 | 6:00 PM | 7:00 PM | Meeting | Columbus | |
| Thursday | May 14, 2026 | 5:45 PM | 6:30 PM | Meeting | OhioHealth Chiller Easton | |
| Thursday | May 21, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Tuesday | July 28, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Saturday | August 1, 2026 | 9:00 AM | 10:00 AM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Monday | August 3, 2026 | 6:10 PM | 7:00 PM | Practice | Chiller Easton 1 | |
| Tuesday | August 4, 2026 | 7:10 PM | 8:00 PM | Practice | North 1 | |
| Saturday | August 8, 2026 | 9:00 AM | 10:00 AM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Monday | August 10, 2026 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 1 | 2013 AA |
| Thursday | August 13, 2026 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Saturday | August 15, 2026 | 9:00 AM | 10:00 AM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Monday | August 17, 2026 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | |
| Wednesday | August 19, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Monday | August 24, 2026 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | |
| Wednesday | August 26, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 |

