| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 6, 2026 | 5:45 PM | 6:30 PM | Other | OhioHealth Chiller Easton | |
| Monday | May 11, 2026 | 5:40 PM | 6:30 PM | Practice | Chiller Easton 1 | |
| Monday | May 11, 2026 | 6:30 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Thursday | May 14, 2026 | 5:45 PM | 6:30 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | July 8, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Roller Hockey Rink | |
| Monday | August 10, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | |
| Thursday | August 13, 2026 | 6:30 PM | 7:20 PM | Practice | IceWorks | |
| Tuesday | August 18, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | |
| Thursday | August 20, 2026 | 6:40 PM | 7:30 PM | Practice | Chiller Easton 2 | |
| Tuesday | August 25, 2026 | 6:50 PM | 7:40 PM | Practice | Chiller Easton 2 | |
| Thursday | August 27, 2026 | 6:40 PM | 7:30 PM | Practice | Chiller Easton 2 |

