| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 6, 2026 | 5:00 PM | 6:00 PM | Other | OhioHealth Chiller Easton | |
| Thursday | May 14, 2026 | 5:00 PM | 5:45 PM | Meeting | OhioHealth Chiller Easton | |
| Thursday | May 14, 2026 | 7:15 PM | 8:15 PM | Meeting | OhioHealth Chiller Easton | |
| Monday | August 3, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 10U A |
| Thursday | August 6, 2026 | 6:00 PM | 6:50 PM | Practice | North 1 | |
| Monday | August 10, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | |
| Thursday | August 13, 2026 | 5:30 PM | 6:20 PM | Practice | IceWorks | 12U A |
| Monday | August 17, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | |
| Wednesday | August 19, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U A |
| Monday | August 24, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | |
| Wednesday | August 26, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U A |

