| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 12U Select |
| Friday | September 6, 2024 | 7:40 PM | 8:40 PM | Practice | Chiller Easton 2 | 12U Select |
| Sunday | September 8, 2024 | 8:00 AM | 9:00 AM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Wednesday | September 11, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Select, 8U Select Green, 8U Select Blue |
| Friday | September 13, 2024 | 7:40 PM | 8:40 PM | Practice | Chiller Easton 2 | 12U Select |
| Friday | September 20, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Select |
| Sunday | September 22, 2024 | 12:50 PM | 1:50 PM | Game | Lou & Gib Reese Ice Arena | @ Newark 10U (Laird) |
| Friday | September 27, 2024 | 7:40 PM | 8:40 PM | Practice | Chiller Easton 2 | 12U Select |
| Saturday | September 28, 2024 | 4:10 PM | 5:10 PM | Game | Chiller Easton 1 | vs. CAHA 2015 TT |
| Saturday | October 5, 2024 | 8:40 AM | 9:40 AM | Game | Chiller Easton 2 | vs. Newark |
| Friday | October 11, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Friday | October 18, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 12U Select |
| Tuesday | October 22, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 8U Select Green |
| Saturday | October 26, 2024 | 5:10 PM | 6:10 PM | Practice | Chiller Easton 2 | 12U Select |
| Sunday | October 27, 2024 | 1:20 PM | 2:20 PM | Game | Chiller Easton 2 | vs. CCYHA 2015 DT |
| Tuesday | October 29, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 8U Select Green |
| Saturday | November 2, 2024 | 7:00 PM | 8:00 PM | Game | IceWorks | vs. CCYHA '14 Dev. |
| Sunday | November 3, 2024 | 3:20 PM | 4:20 PM | Game | OhioHealth Chiller Ice Works | vs. CAHA 2015 |
| Thursday | November 7, 2024 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | 12U Yoder |
| Friday | November 8, 2024 | 6:30 PM | 7:30 PM | Practice | OSU | 12U Select |
| Sunday | November 10, 2024 | 4:40 PM | 6:00 PM | Game | OhioHealth Chiller North | vs. EDP Spiders |
| Friday | November 15, 2024 | 5:00 PM | 5:50 PM | Practice | North 1 | |
| Sunday | November 24, 2024 | 11:50 AM | 12:50 PM | Practice | Chiller Easton 2 | 12U Select |
| Wednesday | November 27, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Select |
| Saturday | December 7, 2024 | 4:00 PM | 6:00 PM | Meeting | 15038 Fancher Rd | |
| Wednesday | December 11, 2024 | 5:15 PM | 6:45 PM | Meeting | OhioHealth Chiller Easton | |
| Friday | December 13, 2024 | 6:30 PM | 7:30 PM | Practice | OSU | |
| Sunday | December 15, 2024 | 3:10 PM | 4:10 PM | Game | Dublin 2 | vs. EDP Spiders |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Game | OhioHealth Chiller Dublin | vs. Capitals 2014 |
| Thursday | December 26, 2024 | 5:10 PM | 6:10 PM | Practice | North 2 | |
| Friday | December 27, 2024 | 6:10 PM | 7:10 PM | Practice | North 3 | |
| Monday | December 30, 2024 | 6:30 PM | 7:30 PM | Practice | Chiller Easton 1 | |
| Friday | January 3, 2025 | 4:40 PM | 5:40 PM | Game | IceWorks | vs. Capitals 9U |
| Saturday | January 4, 2025 | 11:00 AM | 12:00 PM | Game | Slater Family Ice Arena | vs. Bowling Green 10U |
| Saturday | January 4, 2025 | 2:00 PM | 3:00 PM | Game | Slater Family Ice Arena | vs. Bowling Green 10U |
| Saturday | January 4, 2025 | 7:15 PM | 9:15 PM | Other | Huntington Center | |
| Sunday | January 19, 2025 | 5:30 PM | 6:30 PM | Practice | OSU | |
| Friday | February 7, 2025 | 8:30 PM | 9:50 PM | Meeting | OhioHealth Chiller North | |
| Saturday | February 15, 2025 | 4:20 PM | 5:20 PM | Game | OhioHealth Chiller Easton | vs. CCYHA ‘15 |
| Sunday | February 16, 2025 | 12:45 PM | 1:45 PM | Game | OhioHealth Chiller North | vs. Wooster Oilers |
| Sunday | February 16, 2025 | 6:00 PM | 7:00 PM | Game | OhioHealth Chiller Easton | vs. Mt Lebanon |
| Monday | February 17, 2025 | TBD | TBD | Game | OhioHealth Chiller Ice Works | vs. TBD |
| Friday | March 7, 2025 | 8:00 AM | 9:00 AM | Game | The Garden Ice Arena | vs. COLUMBUS CAPITALS WHITE 15 A MCHL 24-25 |
| Friday | March 7, 2025 | 1:50 PM | 2:50 PM | Game | Compton Family Ice Arena University of Notre Dame | vs. CCYHA 14 SELECT IND MIDAM 24-25 |
| Saturday | March 8, 2025 | 11:10 AM | 12:10 PM | Game | Compton Family Ice Arena University of Notre Dame | vs. NORTHERN KENTUCKY NORSE HARDIN 14-15 A SILVER BTHL 24-25 |
| Saturday | March 8, 2025 | 6:00 PM | 6:50 PM | Game | The Ice Box Skating Rink | vs. CCYHA |

