| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 14, 2024 | 7:05 PM | 10:05 PM | Other | Huntington Park | |
| Monday | June 17, 2024 | 5:30 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | June 19, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | June 22, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | June 26, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | June 29, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | July 3, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | July 6, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | July 10, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | July 13, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | July 17, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | July 20, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | July 24, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | July 27, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | July 31, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | August 3, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | August 6, 2024 | 8:10 PM | 9:00 PM | Practice | Chiller Easton 2 | 14U Syvret |
| Wednesday | August 7, 2024 | 6:00 PM | 7:00 PM | Meeting | OhioHealth Chiller Easton | |
| Wednesday | August 7, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | August 10, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | August 10, 2024 | 2:30 PM | 4:00 PM | Other | OhioHealth Chiller Ice Works | |
| Sunday | August 11, 2024 | 12:00 PM | 2:00 PM | Other | Pins Mechanical Co | |
| Sunday | August 11, 2024 | 2:30 PM | 3:30 PM | Other | OhioHealth Chiller Ice Works | |
| Wednesday | August 14, 2024 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | August 14, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Saturday | August 17, 2024 | 11:00 AM | 12:00 PM | Training | OhioHealth Chiller Easton | |
| Sunday | August 18, 2024 | 1:20 PM | 2:50 PM | Practice | Chiller Easton 2 | |
| Tuesday | August 20, 2024 | 8:10 PM | 9:00 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Thursday | August 22, 2024 | 7:20 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Friday | August 23, 2024 | 6:40 PM | 7:10 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 2012 A |
| Friday | August 23, 2024 | 7:50 PM | 8:20 PM | Game | OhioHealth Chiller Easton | @ EDP Premiere |
| Saturday | August 24, 2024 | 8:30 PM | 9:00 PM | Game | Lou & Gib Reese Ice Arena | vs. Cyclones 12U A |
| Saturday | August 24, 2024 | 9:00 PM | 9:30 PM | Game | Lou & Gib Reese Ice Arena | @ Dayton Stealth 12U A1 |
| Thursday | August 29, 2024 | 5:30 PM | 6:20 PM | Other | OhioHealth Chiller Easton | |
| Thursday | August 29, 2024 | 6:40 PM | 7:40 PM | Practice | Chiller Easton 2 | |
| Tuesday | September 3, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Tuesday | September 3, 2024 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | September 5, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Saturday | September 7, 2024 | 10:00 AM | 11:10 AM | Game | Kent State Ice Arena | @ Tri-County Cyclones |
| Saturday | September 7, 2024 | 1:30 PM | 2:40 PM | Game | Kent State Ice Arena | @ Tri-County Cyclones |
| Sunday | September 8, 2024 | 10:30 AM | 11:40 AM | Game | Chiller Easton 2 | vs. Shaker Heights 12U AA |
| Sunday | September 8, 2024 | 2:25 PM | 3:35 PM | Game | Chiller Easton 2 | vs. Shaker Heights 12U AA |
| Tuesday | September 10, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Tuesday | September 10, 2024 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | September 12, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Saturday | September 14, 2024 | 11:50 AM | 1:00 PM | Game | Winterhurst Ice Arena | @ Team Ohio 12U AA |
| Saturday | September 14, 2024 | 4:05 PM | 5:15 PM | Game | Winterhurst Ice Arena | @ Team Ohio 12U AA |
| Sunday | September 15, 2024 | 10:10 AM | 11:20 AM | Game | IceWorks | vs. CAHA 2012 White |
| Sunday | September 15, 2024 | 2:10 PM | 3:20 PM | Game | IceWorks | vs. CAHA 2012 White |
| Tuesday | September 17, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Thursday | September 19, 2024 | 6:20 PM | 7:10 PM | Training | OhioHealth Chiller Easton | |
| Thursday | September 19, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Sunday | September 22, 2024 | 10:00 AM | 11:00 AM | Practice | Chiller Easton 2 | 14U Syvret |
| Sunday | September 22, 2024 | 11:10 AM | 12:10 PM | Practice | Chiller Easton 2 | 14U Syvret |
| Sunday | September 22, 2024 | 2:00 PM | 3:10 PM | Practice | Chiller Easton 2 | 14U Syvret |
| Tuesday | September 24, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Thursday | September 26, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Thursday | September 26, 2024 | 6:40 PM | 7:30 PM | Training | OhioHealth Chiller Easton | |
| Monday | September 30, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 14U D. White |
| Thursday | October 3, 2024 | 6:20 PM | 7:10 PM | Training | OhioHealth Chiller Easton | |
| Thursday | October 3, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 14U Syvret |
| Saturday | October 5, 2024 | 1:10 PM | 2:20 PM | Game | Chiller Easton 1 | vs. Indian Hill 12U AA |
| Saturday | October 5, 2024 | 4:10 PM | 5:20 PM | Game | Chiller Easton 1 | vs. Indian Hill 12U AA |
| Wednesday | October 9, 2024 | 6:20 PM | 7:10 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | October 9, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U D. White |
| Saturday | October 12, 2024 | 12:30 PM | 1:40 PM | Game | OhioHealth Ice Haus | @ CAHA 2013 (Blue) |
| Saturday | October 12, 2024 | 4:40 PM | 5:50 PM | Game | OhioHealth Ice Haus | vs. CAHA 2013 (Blue) |
| Sunday | October 13, 2024 | 8:20 AM | 9:20 AM | Game | Dublin 2 | vs. Cleveland Barons 12U AA |
| Sunday | October 13, 2024 | 11:00 AM | 12:00 PM | Game | Dublin 2 | vs. Cleveland Barons 12U AA |
| Tuesday | October 15, 2024 | 6:35 PM | 7:25 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | October 15, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | |
| Saturday | October 19, 2024 | 12:00 PM | 1:15 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals 12U AA |
| Saturday | October 19, 2024 | 3:00 PM | 4:15 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals 12U AA |
| Tuesday | October 22, 2024 | 6:30 PM | 7:20 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | October 22, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 12U Yoder |
| Thursday | October 24, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Friday | October 25, 2024 | 6:15 PM | 7:15 PM | Other | OhioHealth Chiller North | |
| Saturday | October 26, 2024 | 4:10 PM | 5:20 PM | Game | Chiller Easton 1 | vs. Pillar Hockey Academy 12U A |
| Saturday | October 26, 2024 | 7:25 PM | 8:35 PM | Game | Chiller Easton 1 | vs. Pillar Hockey Academy 12U A |
| Monday | October 28, 2024 | 5:50 PM | 6:10 PM | Other | OhioHealth Chiller Easton | |
| Monday | October 28, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 12U Yoder |
| Tuesday | October 29, 2024 | 6:30 PM | 7:20 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | October 29, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 12U Chomic |
| Saturday | November 2, 2024 | 12:00 PM | 1:15 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2012 AA |
| Saturday | November 2, 2024 | 4:35 PM | 5:50 PM | Game | OhioHealth Chiller Dublin | vs. CCYHA 2012 AA |
| Monday | November 4, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 10U Donskov |
| Monday | November 4, 2024 | 7:35 PM | 8:25 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | November 5, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 14U D. White |
| Friday | November 8, 2024 | 1:40 PM | 2:50 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ CCYHA 2013 AA |
| Saturday | November 9, 2024 | 7:50 AM | 9:00 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Huntsville Jr. Chargers 12U AA |
| Saturday | November 9, 2024 | 4:15 PM | 5:25 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Lexington Thoroughbreds 12U A1 |
| Sunday | November 10, 2024 | 9:20 AM | 10:20 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ CCYHA 2013 AA |
| Thursday | November 14, 2024 | 6:30 PM | 7:20 PM | Training | OhioHealth Chiller Easton | |
| Thursday | November 14, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 14U Syvret |
| Tuesday | November 19, 2024 | 5:50 PM | 6:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | November 19, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 10U Donskov |
| Wednesday | November 20, 2024 | 7:00 PM | 7:50 PM | Practice | IceWorks | 12U Yoder |
| Saturday | November 23, 2024 | 1:20 PM | 2:30 PM | Game | Chiller Easton 2 | vs. Rocky River Pirates 12U AA |
| Saturday | November 23, 2024 | 4:10 PM | 5:20 PM | Game | Chiller Easton 1 | vs. Rocky River Pirates 12U AA |
| Sunday | November 24, 2024 | 2:30 PM | 3:20 PM | Practice | Chiller Easton 2 | 14U Syvret |
| Monday | November 25, 2024 | 5:20 PM | 6:10 PM | Training | OhioHealth Chiller Easton | |
| Monday | November 25, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 14U Estep |
| Tuesday | December 3, 2024 | 5:50 PM | 6:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | December 3, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 10U Donskov |
| Saturday | December 7, 2024 | 1:20 PM | 2:30 PM | Game | Chiller Easton 2 | vs. Louisville Ice Cardinals 12U AA |
| Saturday | December 7, 2024 | 4:10 PM | 5:20 PM | Game | Chiller Easton 1 | vs. Louisville Ice Cardinals 12U AA |
| Monday | December 9, 2024 | 5:20 PM | 6:10 PM | Training | OhioHealth Chiller Easton | |
| Monday | December 9, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 10U Donskov |
| Friday | December 13, 2024 | 9:30 AM | 10:30 AM | Game | Ice Castle Arena | @ Keystone Wild 12U AA |
| Friday | December 13, 2024 | 2:50 PM | 3:50 PM | Game | Ice Castle Arena | vs. TNT Tornados 12U AA |
| Saturday | December 14, 2024 | 11:00 AM | 12:00 PM | Game | Ice Castle Arena | @ Mt. Lebanon Hornets 12U AA |
| Sunday | December 15, 2024 | 11:30 AM | 12:30 PM | Game | Ice Castle Arena | @ Keystone Wild 12U AA |
| Tuesday | December 17, 2024 | 6:00 PM | 7:30 PM | Practice | Chiller Easton 2 | |
| Friday | December 20, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 1 | 8U Select Blue |
| Thursday | January 2, 2025 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | 14U Estep |
| Saturday | January 4, 2025 | 2:15 PM | 3:25 PM | Game | Mentor Ice Arena | @ Mentor Cardinals 12U AA |
| Saturday | January 4, 2025 | 6:00 PM | 7:10 PM | Game | Mentor Ice Arena | @ Mentor Cardinals 12U AA |
| Tuesday | January 7, 2025 | 5:30 PM | 6:20 PM | Practice | Fairgrounds | 10U Masterson |
| Thursday | January 9, 2025 | 6:30 PM | 7:20 PM | Training | OhioHealth Chiller Easton | |
| Thursday | January 9, 2025 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 14U Estep |
| Monday | January 13, 2025 | 6:35 PM | 7:25 PM | Training | OhioHealth Chiller Easton | |
| Saturday | January 18, 2025 | 12:30 PM CT | 1:30 PM CT | Game | Mt Prospect Ice Arena | @ Fond du Lac Thunder 12U 1A |
| Sunday | January 19, 2025 | 8:20 AM CT | 9:20 AM CT | Game | Edge on John Ice Arena | @ Kensington Valley Rebels 12U AA |
| Sunday | January 19, 2025 | 3:10 PM CT | 4:10 PM CT | Game | The Edge Ice Arena | vs. Marquette Jr. Wildcats 12U AA |
| Monday | January 20, 2025 | 1:50 PM CT | 2:50 PM CT | Game | Mt Prospect Ice Arena | @ Fond du Lac Thunder 12U 1A |
| Friday | January 24, 2025 | 6:05 PM | 6:55 PM | Training | OhioHealth Chiller Easton | |
| Sunday | February 2, 2025 | 12:50 PM | 2:00 PM | Game | Taft Coliseum | @ CAHA 2013 (Blue) |
| Sunday | February 2, 2025 | 3:40 PM | 4:50 PM | Game | Taft Coliseum | vs. CAHA 2013 (Blue) |
| Thursday | February 6, 2025 | 7:20 PM | 8:10 PM | Training | OhioHealth Chiller Easton | |
| Friday | February 7, 2025 | 7:15 PM | 8:15 PM | Other | OhioHealth Chiller North | |
| Sunday | February 9, 2025 | 10:15 AM | 11:20 AM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Ranger 12U AA |
| Thursday | February 13, 2025 | 6:30 PM | 7:20 PM | Training | OhioHealth Chiller Easton | |
| Saturday | February 15, 2025 | 7:00 AM | 8:00 AM | Game | Ice Castle Arena | @ Johnstown Warriors12U A |
| Saturday | February 15, 2025 | 4:10 PM | 5:10 PM | Game | Baierl Ice Complex | vs. Ted Reeve Thunder 12U AA |
| Sunday | February 16, 2025 | 9:40 AM | 10:40 AM | Game | Ice Castle Arena | @ Mentor Cardinals 12U AA |
| Sunday | February 16, 2025 | 5:40 PM | 6:40 PM | Game | Baierl Ice Complex | vs. York Devils 12U AA |
| Tuesday | February 18, 2025 | 6:50 PM | 7:40 PM | Training | OhioHealth Chiller Easton | |
| Sunday | February 23, 2025 | 12:00 PM | 2:00 PM | Other | Pins Mechanical Co. | |
| Friday | February 28, 2025 | 6:20 PM | 7:10 PM | Training | OhioHealth Chiller Easton | |
| Monday | March 3, 2025 | 5:20 PM | 6:10 PM | Training | OhioHealth Chiller Easton | |
| Friday | March 7, 2025 | 2:15 PM | 3:15 PM | Game | Mentor Ice Arena | vs. Mentor Cardinals 12U AA |
| Saturday | March 8, 2025 | 10:30 AM | 11:30 AM | Game | Gilmour Academy Ice Arena | @ Indian Hill Winter Club Rangers 12U AA |
| Saturday | March 8, 2025 | 6:40 PM | 7:40 PM | Game | Gilmour Academy Ice Arena | vs. Kalamazoo KWings (RED). 11UA |
| Sunday | March 9, 2025 | 8:10 AM | 9:10 AM | Game | Winterhurst Ice Arena | @ Hamburg Hawks 12U AA |
| Tuesday | March 11, 2025 | 7:50 PM | 9:20 PM | Other | OhioHealth Chiller Ice Works | |
| Thursday | March 13, 2025 | 7:00 PM | 8:05 PM | Other | OhioHealth Chiller Ice Works | |
| Thursday | March 13, 2025 | 8:15 PM | 9:20 PM | Other | OhioHealth Chiller Ice Works |

