| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 1, 2026 | 12:20 PM | 1:20 PM | Practice | Chiller Easton 1 | 12U Select |
| Wednesday | May 13, 2026 | 5:45 PM | 6:30 PM | Meeting | OhioHealth Chiller Easton | |
| Thursday | May 14, 2026 | 7:15 PM | 8:00 PM | Meeting | OhioHealth Chiller Easton | |
| Thursday | May 21, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | |
| Thursday | May 21, 2026 | 6:00 PM | 6:05 PM | Other | ||
| Thursday | May 21, 2026 | 6:30 PM | 7:00 PM | Other | OhioHealth Chiller Easton | |
| Saturday | May 23, 2026 | 5:00 PM | 9:00 PM | Other | TAG Farms | |
| Thursday | May 28, 2026 | 6:00 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | June 3, 2026 | 6:00 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Thursday | June 11, 2026 | 6:00 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | June 17, 2026 | 6:00 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | June 23, 2026 | 6:00 PM | 6:45 PM | Training | OhioHealth Chiller Easton | |
| Saturday | July 11, 2026 | 4:00 PM | 7:00 PM | Other | TAG Farms | |
| Saturday | August 1, 2026 | 12:30 PM | 3:30 PM | Other | Plain Township Aquatic Center | |
| Thursday | August 6, 2026 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | 14U Select |
| Saturday | August 8, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Ohio State Ice Rink | |
| Wednesday | August 12, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U A |
| Friday | August 14, 2026 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 1 | 14U Select |
| Sunday | August 16, 2026 | 8:00 AM | 4:00 PM | Other | OhioHealth Chiller Easton | |
| Friday | August 21, 2026 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 1 | 10U Select (2016) |
| Sunday | August 23, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Friday | August 28, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 10U Select (2016) |

