| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 13, 2026 | 5:00 PM | 5:45 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | May 13, 2026 | 7:15 PM | 8:00 PM | Other | OhioHealth Chiller Easton | |
| Thursday | May 14, 2026 | 7:15 PM | 8:00 PM | Other | OhioHealth Chiller Easton | |
| Thursday | May 21, 2026 | TBD | TBD | Other | OhioHealth Chiller Easton | |
| Friday | June 12, 2026 | 6:20 PM | 7:10 PM | Practice | Chiller Easton 2 | |
| Friday | June 12, 2026 | 7:20 PM | 7:50 PM | Meeting | OhioHealth Chiller Easton | |
| Saturday | July 11, 2026 | 9:00 AM | 10:00 AM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Sunday | July 19, 2026 | 9:00 AM | 10:00 AM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Sunday | July 26, 2026 | 9:00 AM | 10:00 AM | Training | Thomas James Knox Memorial Roller Hockey Rink | |
| Friday | August 7, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 10U Select (2017), 10U Select (2016), 8U Select Green |
| Friday | August 14, 2026 | 6:10 PM | 7:00 PM | Practice | Chiller Easton 2 | 8U Select Green, 10U Select (2016) |
| Sunday | August 16, 2026 | 8:00 AM | 4:00 PM | Other | OhioHealth Chiller Easton | |
| Monday | August 17, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 8U Select Green, 10U Select (2016) |
| Friday | August 21, 2026 | 6:10 PM | 7:00 PM | Practice | Chiller Easton 2 | 8U Select Green, 10U Select (2017) |
| Friday | August 28, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 1 | 10U Select (2017) |
| Tuesday | September 1, 2026 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 8U Select Green |
| Friday | September 4, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 8U Select Green |
| Tuesday | September 8, 2026 | 6:30 PM | 7:20 PM | Practice | North 1 | 8U Select Green |
| Saturday | September 12, 2026 | 2:40 PM | 3:40 PM | Game | Chiller Easton 2 | vs. TBD |
| Friday | September 25, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Select (2017), 8U Select Green |
| Tuesday | September 29, 2026 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 8U Select Green, 10U Select (2017) |
| Friday | October 2, 2026 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 8U Select Green, 10U Select (2017) |
| Friday | January 15, 2027 | TBD | TBD | Game | Cleveland | vs. Rock ‘N Roll Cup |
| Saturday | January 16, 2027 | TBD | TBD | Game | Cleveland | vs. Rock ‘N Roll Cup |
| Sunday | January 17, 2027 | TBD | TBD | Game | Cleveland | vs. Rock ‘N Roll Cup |
| Monday | January 18, 2027 | TBD | TBD | Game | Cleveland | vs. Rock ‘N Roll Cup |
| Friday | February 12, 2027 | TBD | TBD | Game | Columbus | vs. Buckeye Classic |
| Saturday | February 13, 2027 | TBD | TBD | Game | Columbus | vs. Buckeye Classic |
| Sunday | February 14, 2027 | TBD | TBD | Game | Columbus | vs. Buckeye Classic |
| Monday | February 15, 2027 | TBD | TBD | Game | Columbus | vs. Buckeye Classic |
| Friday | March 5, 2027 | TBD | TBD | Game | South Bend | vs. Irish South Bend Cup |
| Saturday | March 6, 2027 | TBD | TBD | Game | South Bend | vs. Irish South Bend Cup |
| Sunday | March 7, 2027 | TBD | TBD | Game | South Bend | vs. Irish South Bend Cup |

