| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 11, 2023 | 5:30 PM | 8:30 PM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Monday | August 21, 2023 | 5:50 PM | 6:50 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Friday | August 25, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | |
| Saturday | August 26, 2023 | 7:30 AM | 8:00 AM | Game | OhioHealth Chiller Easton | vs. CCYHA Girls |
| Saturday | August 26, 2023 | 8:40 AM | 9:10 AM | Game | OhioHealth Chiller Easton | vs. Newark 10U |
| Sunday | August 27, 2023 | 2:40 PM | 3:10 PM | Game | OhioHealth Chiller Easton | vs. CAHA 2014 |
| Sunday | August 27, 2023 | 3:10 PM | 3:40 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 14A |
| Monday | August 28, 2023 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Saturday | September 2, 2023 | 12:40 PM | 1:40 PM | Game | Chiller Easton 2 | vs. Team Ohio 2013 |
| Tuesday | September 5, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE, 10U Chomic Travel - GREEN |
| Wednesday | September 6, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Saturday | September 9, 2023 | 5:20 PM | 6:20 PM | Game | Chiller Easton 1 | vs. 2014 Columbus Capitals AA |
| Saturday | September 9, 2023 | 7:40 PM | 8:40 PM | Game | Chiller Easton 1 | vs. 2014 Columbus Capitals AA |
| Monday | September 11, 2023 | 6:20 PM | 7:10 PM | Practice | Chiller Easton 1 | |
| Wednesday | September 13, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Saturday | September 16, 2023 | 11:00 AM | 12:00 PM | Practice | Chiller Easton 2 | |
| Sunday | September 17, 2023 | 12:20 PM | 1:20 PM | Game | Chiller Easton 2 | vs. 2014 Barons |
| Sunday | September 17, 2023 | 2:50 PM | 3:50 PM | Game | Chiller Easton 2 | vs. 2014 Barons |
| Monday | September 18, 2023 | 5:50 PM | 6:40 PM | Practice | Chiller Easton 2 | |
| Wednesday | September 20, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Saturday | September 23, 2023 | 10:00 AM | 11:00 AM | Game | OhioHealth Chiller Ice Works | vs. Columbus Capitals 2014A |
| Saturday | September 23, 2023 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller North | vs. Columbus Capitals 2014A |
| Tuesday | September 26, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 8U Select Donskov - GREEN, 8U Select Hartwell- BLUE |
| Friday | September 29, 2023 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 1 | |
| Saturday | September 30, 2023 | 5:20 PM | 6:20 PM | Practice | Chiller Easton 1 | |
| Saturday | September 30, 2023 | 7:40 PM | 8:40 PM | Game | Chiller Easton 1 | vs. EDP B |
| Tuesday | October 3, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | October 5, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Tuesday | October 10, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | October 12, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Saturday | October 14, 2023 | 5:50 PM | 6:50 PM | Game | OhioHealth Chiller Dublin | vs. CCYHA 14 |
| Saturday | October 14, 2023 | 7:30 PM | 8:30 PM | Game | OhioHealth Chiller Dublin | vs. CCYHA 14 |
| Sunday | October 15, 2023 | 12:10 PM | 1:10 PM | Game | Chiller Easton 2 | vs. Newark 10U |
| Sunday | October 15, 2023 | 2:30 PM | 3:30 PM | Game | Chiller Easton 2 | vs. Newark 10U |
| Tuesday | October 17, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | October 19, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Friday | October 20, 2023 | TBD | TBD | Other | Pittsburgh | |
| Friday | October 20, 2023 | 3:30 PM | 4:30 PM | Game | Pittsburgh Ice Arena | vs. Brampton 45’s |
| Saturday | October 21, 2023 | 8:30 AM | 9:30 AM | Game | Shady Side Academy | vs. Allegheny Badgers |
| Saturday | October 21, 2023 | 5:20 PM | 6:20 PM | Game | Frozen Pond Arena | vs. N Pittsburgh 4 |
| Sunday | October 22, 2023 | 7:00 AM | 8:00 AM | Game | Frozen Pond Arena | vs. Lawrence County Lightening |
| Thursday | October 26, 2023 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Sunday | October 29, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | November 2, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 12U Yoder Travel - WHITE |
| Friday | November 3, 2023 | TBD | TBD | Game | Cleveland | vs. Rockn Roll Cup Cleveland |
| Friday | November 3, 2023 | 5:10 PM | 6:10 PM | Game | Brunswick Auto Mart Arena | vs. Dearborn Mustangs 13-14 |
| Saturday | November 4, 2023 | 8:25 AM | 9:25 AM | Game | Gilmour Academy Ice Arena | vs. Amherst Knights 14 |
| Saturday | November 4, 2023 | 6:20 PM | 7:20 PM | Game | Euclid C. E. Orr Ice Arena | vs. St Clair Shores White |
| Sunday | November 5, 2023 | TBD | TBD | Game | Brunswick Auto Mart Arena | vs. Tournament Final |
| Tuesday | November 7, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | November 9, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Friday | November 10, 2023 | 5:50 PM | 6:40 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Sunday | November 12, 2023 | 9:00 AM | 11:00 AM | Extra-Practice | The Battery Hockey Academy | |
| Tuesday | November 14, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | November 16, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Saturday | November 18, 2023 | 2:00 PM | 3:00 PM | Game | Chiller Easton 2 | vs. Strongsville A2 |
| Saturday | November 18, 2023 | 4:40 PM | 5:40 PM | Game | Chiller Easton 2 | vs. Strongsville A2 |
| Sunday | November 19, 2023 | 9:30 AM | 10:30 AM | Game | OhioHealth Chiller Ice Works | vs. CCYHA girls 10U |
| Tuesday | November 21, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | November 30, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Friday | December 1, 2023 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 2 | |
| Saturday | December 2, 2023 | 11:30 AM | 12:30 PM | Game | Chiller Easton 2 | vs. CAHA 2014 A |
| Saturday | December 2, 2023 | 3:20 PM | 4:20 PM | Game | Chiller Easton 2 | vs. CAHA 2014 A |
| Tuesday | December 5, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | December 7, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Sunday | December 10, 2023 | 9:20 AM | 10:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark |
| Sunday | December 10, 2023 | 11:50 AM | 12:50 PM | Game | Lou & Gib Reese Ice Arena | vs. Newark |
| Tuesday | December 12, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | December 14, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Friday | December 15, 2023 | 4:15 PM | 5:15 PM | Game | Big Boy Arena | vs. NKY Norse |
| Saturday | December 16, 2023 | 7:15 AM | 8:15 AM | Game | Big Boy Arena | vs. Grosse Ile Islanders |
| Saturday | December 16, 2023 | 12:20 PM | 1:20 PM | Game | Big Boy Arena | vs. Orchard Lake |
| Sunday | December 17, 2023 | TBD | TBD | Game | Big Boy Arena | vs. TBD |
| Tuesday | December 19, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | December 21, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Tuesday | January 2, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | January 4, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Tuesday | January 9, 2024 | 5:30 PM | 6:20 PM | Training | OhioHealth Chiller Easton | |
| Thursday | January 11, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 12U Yoder Travel - WHITE |
| Saturday | January 13, 2024 | 11:40 AM | 12:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | January 14, 2024 | 11:30 AM | 12:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | January 15, 2024 | 1:00 PM | 4:00 PM | Other | Nationwide Arena | |
| Tuesday | January 16, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | January 18, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Sunday | January 21, 2024 | 11:00 AM | 12:00 PM | Game | Chiller Easton 2 | vs. EDP Spiders B |
| Sunday | January 21, 2024 | 2:30 PM | 3:30 PM | Game | IceWorks | vs. Columbus Capitals 13B |
| Tuesday | January 23, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | January 25, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Sunday | January 28, 2024 | 11:00 AM | 12:00 PM | Game | OhioHealth Chiller Easton | vs. Findlay |
| Sunday | January 28, 2024 | 1:20 PM | 2:20 PM | Game | OhioHealth Chiller Easton | vs. Findlay |
| Tuesday | January 30, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | February 1, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Saturday | February 3, 2024 | 3:00 PM | 4:00 PM | Game | The Cube | vs. Findlay 10U |
| Saturday | February 3, 2024 | 5:30 PM | 6:30 PM | Game | The Cube | vs. Findlay 10U |
| Sunday | February 4, 2024 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 14 |
| Sunday | February 4, 2024 | 2:30 PM | 3:30 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 14 |
| Tuesday | February 6, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | February 8, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Saturday | February 10, 2024 | 7:20 PM | 8:20 PM | Game | Lou & Gib Reese Ice Arena | vs. WV Wild |
| Sunday | February 11, 2024 | 7:50 AM | 8:50 AM | Game | Lou & Gib Reese Ice Arena | vs. WV Wild |
| Tuesday | February 13, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Friday | February 16, 2024 | 7:42 AM | 8:42 AM | Game | Buffalo RiverWorks | vs. Waterloo Wolves |
| Friday | February 16, 2024 | 12:30 PM | 1:30 PM | Game | Buffalo RiverWorks | vs. Allegheny 4 |
| Saturday | February 17, 2024 | 1:07 PM | 2:07 PM | Game | SNI Cattaraugus Community Center | vs. East Aurora Ice Beasts |
| Sunday | February 18, 2024 | 8:42 AM | 9:42 AM | Game | Depew Ice Pavilion | vs. North London |
| Sunday | February 18, 2024 | 4:05 PM | 5:05 PM | Game | Buffalo RiverWorks | vs. TBD |
| Tuesday | February 20, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | February 22, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Saturday | February 24, 2024 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA |
| Saturday | February 24, 2024 | 2:17 PM | 10:17 PM | Game | Lou & Gib Reese Ice Arena | vs. *Potential* Newark |
| Sunday | February 25, 2024 | 3:30 PM | 4:30 PM | Game | Lou & Gib Reese Ice Arena | vs. Findlay |
| Tuesday | February 27, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | February 29, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Sunday | March 3, 2024 | 3:30 PM | 4:20 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Tuesday | March 5, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | March 7, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | House Bantam |
| Friday | March 8, 2024 | 6:10 PM | 8:10 PM | Extra-Practice | The Battery Hockey Academy | |
| Saturday | March 9, 2024 | 3:00 PM | 4:00 PM | Game | OhioHealth Chiller Easton | vs. EDP A |
| Tuesday | March 12, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | March 14, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Chomic Travel - GREEN |
| Saturday | March 16, 2024 | 11:40 AM | 12:40 PM | Game | OhioHealth Ice Haus | vs. PARENTS |

