| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 6, 2023 | 5:00 PM | 6:00 PM | Practice | Chiller Easton 2 | |
| Thursday | August 17, 2023 | 6:20 PM | 7:20 PM | Practice | IceWorks | 14U Syvret Travel - GREEN |
| Sunday | August 20, 2023 | 5:00 PM | 8:00 PM | Other | John Bishop Roller Hockey Rink | |
| Tuesday | August 22, 2023 | 7:50 PM | 8:50 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | August 26, 2023 | 4:10 PM | 4:40 PM | Game | Chiller Easton 1 | vs. EDP Spiders U12 Premier (MCHL Seeding Game) |
| Saturday | August 26, 2023 | 5:30 PM | 6:00 PM | Game | Chiller Easton 2 | vs. Cincinnati Jr. Cyclones 12U AA (MCHL Seeding Game) |
| Sunday | August 27, 2023 | 4:20 PM | 4:50 PM | Game | Chiller Easton 1 | vs. Newark Generals 12U (MCHL Seeding Game) |
| Sunday | August 27, 2023 | 5:00 PM | 5:30 PM | Game | Chiller Easton 2 | vs. CCYHA 2011 A (MCHL Seeding Game) |
| Tuesday | August 29, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | August 31, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | September 2, 2023 | 3:30 PM | 4:30 PM | Game | Chiller North 2 | @ CAHA 2011 AA (Fink) |
| Saturday | September 2, 2023 | 6:30 PM | 7:30 PM | Game | Chiller North 2 | @ CAHA 2011 AA (Fink) |
| Tuesday | September 5, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 1 | 14U Syvret Travel - GREEN |
| Thursday | September 7, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | September 9, 2023 | 12:50 PM | 1:50 PM | Game | Chiller Easton 2 | vs. Bowling Green Ice Cats 11 AA |
| Saturday | September 9, 2023 | 4:40 PM | 5:40 PM | Game | Chiller Easton 2 | vs. Bowling Green Ice Cats 11 AA |
| Tuesday | September 12, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 1 | 14U Syvret Travel - GREEN |
| Thursday | September 14, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Sunday | September 17, 2023 | 10:00 AM | 11:00 AM | Practice | North 2 | |
| Sunday | September 17, 2023 | 11:00 AM | 12:00 PM | Meeting | North - Upstairs overlooking Rink 2 | |
| Sunday | September 17, 2023 | 12:20 PM | 1:20 PM | Practice | North 2 | |
| Tuesday | September 19, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 1 | 14U Syvret Travel - GREEN |
| Thursday | September 21, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | September 23, 2023 | 2:30 PM | 3:30 PM | Game | Chiller Easton 2 | vs. Team Ohio 2012 Elite |
| Saturday | September 23, 2023 | 5:00 PM | 6:00 PM | Game | Chiller Easton 2 | vs. Team Ohio 2012 Elite |
| Tuesday | September 26, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | September 28, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | September 30, 2023 | 2:15 PM | 3:15 PM | Game | IceWorks | vs. Tristate Spartans 11u AAA |
| Saturday | September 30, 2023 | 6:50 PM | 7:50 PM | Game | Chiller Easton 2 | vs. Tri-State Spartans 11U AAA |
| Sunday | October 1, 2023 | 9:10 AM | 10:10 AM | Game | Springfield | vs. Tri-State Spartans 11U AAA |
| Tuesday | October 3, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | October 5, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | October 7, 2023 | 10:10 AM | 11:10 AM | Game | IceWorks | vs. Pillar Hockey Academy |
| Saturday | October 7, 2023 | 1:40 PM | 2:40 PM | Game | IceWorks | vs. Pillar Hockey Academy |
| Tuesday | October 10, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | October 12, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | October 14, 2023 | 11:20 AM | 12:20 PM | Game | Chiller Easton 2 | vs. CCYHA 11/12 A |
| Saturday | October 14, 2023 | 3:10 PM | 4:10 PM | Game | Chiller Easton 2 | vs. CCYHA 11/12 A |
| Wednesday | October 18, 2023 | 8:00 PM | 8:50 PM | Practice | Chiller Easton 1 | 16U Pinion |
| Friday | October 20, 2023 | TBD | TBD | Other | Buffalo | |
| Friday | October 20, 2023 | 9:45 AM | 10:45 AM | Game | East Aurora Classic Rink | @ Stouffville Clippers 11 BB |
| Friday | October 20, 2023 | 1:50 PM | 2:50 PM | Game | Dwyer Ice Arena | vs. Pelham Panthers B |
| Friday | October 20, 2023 | 5:00 PM | 8:00 PM | Other | Niagara Falls Ice Pavilion | |
| Saturday | October 21, 2023 | 7:30 AM | 8:30 AM | Game | Niagara Falls Ice Pavilion | @ Dresden Jr. Kings C |
| Saturday | October 21, 2023 | 3:45 PM | 4:45 PM | Game | Cornerstone CFCU Arena | @ Sturgeon Lake Minor Hockey |
| Tuesday | October 24, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | October 26, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | October 28, 2023 | 12:50 PM | 1:50 PM | Game | Chiller Easton 2 | vs. EDP 12U Premier |
| Saturday | October 28, 2023 | 4:40 PM | 5:40 PM | Game | Chiller Easton 2 | vs. EDP 12U Premier |
| Saturday | October 28, 2023 | 5:30 PM | 8:30 PM | Other | Chiller Easton 2 | |
| Sunday | October 29, 2023 | 9:15 AM | 10:15 AM | Game | Euclid C. E. Orr Ice Arena | @ Lake Erie Panthers 12U AA |
| Sunday | October 29, 2023 | 11:45 AM | 12:45 PM | Game | Euclid C. E. Orr Ice Arena | @ Lake Erie Panthers 12U AA |
| Thursday | November 2, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | November 4, 2023 | 2:20 PM | 3:20 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2011 AA |
| Saturday | November 4, 2023 | 6:00 PM | 7:00 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2011 AA |
| Sunday | November 5, 2023 | 11:00 AM | 12:00 PM | Game | Chiller Easton 2 | vs. Findlay Jr. Trojans AA |
| Sunday | November 5, 2023 | 1:30 PM | 2:30 PM | Game | Chiller Easton 2 | vs. Findlay Jr. Trojans AA |
| Tuesday | November 7, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | November 9, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Sunday | November 12, 2023 | 7:30 AM | 8:30 AM | Practice | Chiller Easton 2 | |
| Tuesday | November 14, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | November 16, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | November 18, 2023 | 10:10 AM | 11:10 AM | Game | Winterhurst Ice Arena | @ Team Ohio 2012 Elite |
| Saturday | November 18, 2023 | 2:50 PM | 3:50 PM | Game | Winterhurst Ice Arena | @ Team Ohio 2012 Elite |
| Sunday | November 19, 2023 | 7:30 AM | 8:30 AM | Practice | Chiller Easton 2 | |
| Tuesday | November 28, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Wednesday | November 29, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Friday | December 1, 2023 | TBD | TBD | Other | Detroit | |
| Friday | December 1, 2023 | 8:20 PM | 9:20 PM | Game | Kennedy Recreation Center | vs. Orillia Terriers 12 AA |
| Saturday | December 2, 2023 | 5:40 PM | 6:40 PM | Game | Kennedy Recreation Center | vs. Central Outlaws (TB) A |
| Sunday | December 3, 2023 | 7:10 AM | 8:10 AM | Game | Kennedy Recreation Center | @ Grosse Ile Islanders 11 AA |
| Sunday | December 3, 2023 | 12:20 PM | 1:20 PM | Game | Kennedy Recreation Center | vs. Grosse Ile Islanders 11 AA |
| Tuesday | December 5, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | December 7, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | December 9, 2023 | 5:40 PM | 6:50 PM | Game | Chiller Easton 1 | @ EDP 12U Premier |
| Saturday | December 9, 2023 | 8:10 PM | 9:20 PM | Game | Chiller Easton 1 | @ EDP 12U Premier |
| Sunday | December 10, 2023 | 11:00 AM | 12:00 PM | Game | Chiller Easton 2 | vs. CCYHA 12 A |
| Sunday | December 10, 2023 | 1:40 PM | 2:40 PM | Game | Chiller Easton 2 | vs. CCYHA 12 A |
| Tuesday | December 12, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | December 14, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Friday | December 15, 2023 | 4:45 PM | 5:45 PM | Game | Euclid C. E. Orr Ice Arena | @ Ohio Prospects 12 AAA |
| Saturday | December 16, 2023 | 8:00 AM | 9:00 AM | Game | Euclid C. E. Orr Ice Arena | @ Tri-State Spartans 12 AAA |
| Saturday | December 16, 2023 | 2:30 PM | 3:30 PM | Game | Euclid C. E. Orr Ice Arena | vs. Troy Sting |
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Game | Euclid C. E. Orr Ice Arena | vs. Tri-State Spartans 12 AAA |
| Tuesday | December 19, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | December 21, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | January 4, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | January 6, 2024 | 3:00 PM | 4:00 PM | Game | The Cube | @ Findlay Jr. Trojans AA |
| Saturday | January 6, 2024 | 5:30 PM | 6:30 PM | Game | The Cube | @ Findlay Jr. Trojans AA |
| Sunday | January 7, 2024 | 11:00 AM | 12:00 PM | Game | Chiller Easton 1 | vs. Pittsburgh (PHA) Icemen 2011 AA |
| Sunday | January 7, 2024 | 1:40 PM | 2:40 PM | Game | Chiller Easton 1 | vs. Pittsburgh (PHA) Icemen 2011 AA |
| Tuesday | January 9, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | January 11, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | January 13, 2024 | TBD | TBD | Other | Philadelphia | |
| Saturday | January 13, 2024 | 11:00 AM | 12:00 PM | Game | PNY Sports Arena | @ Reston Raiders |
| Sunday | January 14, 2024 | 8:30 AM | 9:30 AM | Game | Ice Line | vs. Tri-City Eagles |
| Sunday | January 14, 2024 | 5:10 PM | 6:10 PM | Game | Oaks Center Ice | @ Central Outlaws (#2) A |
| Monday | January 15, 2024 | 7:20 AM | 8:20 AM | Game | Ice Line | vs. Hampton Roads Warriors |
| Thursday | January 18, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | January 20, 2024 | 1:10 PM | 2:10 PM | Game | Chiller Dublin 1 | @ CCYHA 12A |
| Saturday | January 20, 2024 | 4:50 PM | 5:50 PM | Game | Chiller Dublin 1 | @ CCYHA 12A |
| Tuesday | January 23, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | January 25, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | January 27, 2024 | 1:10 PM | 2:10 PM | Game | Dublin 1 | @ CCYHA 11/12 A |
| Saturday | January 27, 2024 | 4:50 PM | 5:50 PM | Game | Dublin 1 | @ CCYHA 11/12 A |
| Tuesday | January 30, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | February 1, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | February 3, 2024 | 12:25 PM | 1:35 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 12 AA |
| Saturday | February 3, 2024 | 3:25 PM | 4:35 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 12 AA |
| Sunday | February 4, 2024 | 10:50 AM | 11:50 AM | Game | Fairgrounds | @ CAHA 2011 AA (Fink) |
| Sunday | February 4, 2024 | 3:00 PM | 4:00 PM | Game | Fairgrounds | @ CAHA 2011 AA (Fink) |
| Thursday | February 8, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Sunday | February 11, 2024 | 11:00 AM | 12:00 PM | Game | Chiller Easton 2 | vs. Indian Hill Winter Club AA |
| Sunday | February 11, 2024 | 2:40 PM | 3:50 PM | Game | Chiller Easton 2 | vs. Indian Hill Winter Club AA |
| Tuesday | February 13, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | February 15, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Friday | February 16, 2024 | TBD | TBD | Other | Pittsburgh | |
| Saturday | February 17, 2024 | 3:40 PM | 4:40 PM | Game | Printscape Arena at Southpointe | @ North Pittsburgh Wildcats 12A (#3) |
| Sunday | February 18, 2024 | 12:30 PM | 1:30 PM | Game | Ice Castle Arena | vs. Union Thunder (Major) A |
| Sunday | February 18, 2024 | 5:50 PM | 6:50 PM | Game | Ice Castle Arena | @ Jersey Colts |
| Monday | February 19, 2024 | 7:00 AM | 8:00 AM | Game | Printscape Arena at Southpointe | vs. Atlanta Ice Bandits AA |
| Tuesday | February 20, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | February 22, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | February 24, 2024 | 10:30 AM | 11:40 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 11/12 A |
| Sunday | February 25, 2024 | 6:10 PM | 7:20 PM | Game | Lou & Gib Reese Ice Arena | vs. Findlay Jr. Trojans AA |
| Tuesday | February 27, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | February 29, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Sunday | March 3, 2024 | 12:00 PM | 2:00 PM | Other | GLEN'S Barn LLC | |
| Tuesday | March 5, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | March 7, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Thursday | March 14, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |

