| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 6, 2023 | 6:10 PM | 7:10 PM | Practice | Chiller Easton 2 | |
| Wednesday | July 19, 2023 | 7:00 PM | 8:00 PM | Training | 535 Park Meadow Rd | |
| Sunday | July 30, 2023 | 5:00 PM | 8:00 PM | Other | NorthStar Golf Club | |
| Wednesday | August 2, 2023 | 7:00 PM | 8:00 PM | Training | 535 Park Meadow Rd | |
| Wednesday | August 9, 2023 | 7:00 PM | 8:00 PM | Training | 535 Park Meadow Rd | |
| Monday | August 21, 2023 | 7:00 PM | 8:00 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Thursday | August 24, 2023 | 6:20 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | August 26, 2023 | 5:50 PM | 6:20 PM | Game | Easton 2 | vs. CCYHA 12A |
| Saturday | August 26, 2023 | 7:00 PM | 7:30 PM | Game | Easton 1 | vs. Thunderbirds |
| Sunday | August 27, 2023 | 5:30 PM | 6:00 PM | Game | Easton 2 | vs. CCYHA 11 |
| Sunday | August 27, 2023 | 6:00 PM | 6:30 PM | Game | Easton 1 | vs. CCYHA 11/12 |
| Wednesday | August 30, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 2 | |
| Thursday | August 31, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Saturday | September 2, 2023 | 2:30 PM | 3:30 PM | Game | South Charleston Memorial Ice Arena | @ WV Wild |
| Saturday | September 2, 2023 | 5:30 PM | 6:30 PM | Game | South Charleston Memorial Ice Arena | vs. Knoxville Jr Ice Bears |
| Sunday | September 3, 2023 | 10:00 AM | 11:00 AM | Game | South Charleston Memorial Ice Arena | @ 2012 Team Ohio Elite |
| Sunday | September 3, 2023 | 11:40 AM | 12:40 PM | Other | South Charleston Memorial Ice Arena | |
| Tuesday | September 5, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | September 7, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Thursday | September 7, 2023 | 6:30 PM | 7:30 PM | Meeting | OhioHealth Chiller Easton | |
| Sunday | September 10, 2023 | 9:30 AM | 10:20 AM | Game | Queen City Sports Complex | @ Cyclones 12U |
| Tuesday | September 12, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Thursday | September 14, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | September 16, 2023 | 1:10 PM | 1:40 PM | Game | Goggin Ice Center | @ Miami U12 |
| Saturday | September 16, 2023 | 1:40 PM | 2:10 PM | Game | Goggin Ice Center | vs. Swords 12U |
| Saturday | September 16, 2023 | 4:00 PM | 4:30 PM | Game | Goggin Ice Center | vs. South Indy 12U Sharks |
| Saturday | September 16, 2023 | 5:00 PM | 5:30 PM | Game | Goggin Ice Center | @ Indy Jr Fuel 12U |
| Monday | September 18, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Tuesday | September 19, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Sunday | September 24, 2023 | 8:40 AM | 9:40 AM | Game | North 2 | vs. 12U Thunderbirds |
| Sunday | September 24, 2023 | 11:00 AM | 12:00 PM | Game | North 2 | vs. 12U Thunderbirds |
| Tuesday | September 26, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Wednesday | September 27, 2023 | 8:00 PM | 8:50 PM | Practice | Chiller Easton 1 | 14U White Travel - BLUE |
| Thursday | September 28, 2023 | 10:10 AM | 11:10 AM | Game | TBD | vs. Newark Generals-BTHL |
| Thursday | September 28, 2023 | 12:50 PM | 1:50 PM | Game | TBD | vs. Newark Generals-BTHL |
| Tuesday | October 3, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | October 4, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Sunday | October 8, 2023 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals |
| Sunday | October 8, 2023 | 10:30 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals |
| Wednesday | October 11, 2023 | 6:00 PM | 7:30 PM | Meeting | Easton party room 2- room inside rink | |
| Wednesday | October 11, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | October 14, 2023 | 3:30 PM | 4:30 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse 12U A -Cross |
| Saturday | October 14, 2023 | 6:30 PM | 7:30 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse 12U A -Cross |
| Sunday | October 15, 2023 | 11:00 AM | 12:00 PM | Game | Chiller Easton 2 | vs. Cincinnati Cyclones |
| Sunday | October 15, 2023 | 1:20 PM | 2:20 PM | Game | Chiller Easton 2 | vs. Cincinnati Cyclones |
| Tuesday | October 17, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Wednesday | October 18, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Friday | October 20, 2023 | 1:20 PM | 2:20 PM | Game | Brunswick Auto Mart Arena | vs. Altoona Trackers 2 11-12 A |
| Friday | October 20, 2023 | 6:50 PM | 7:50 PM | Game | Brunswick Auto Mart Arena | @ Allegheny Badgers 4 11-12A |
| Saturday | October 21, 2023 | 1:10 PM | 2:10 PM | Game | Euclid C. E. Orr Ice Arena | @ AMHERSTBURG STARS 12 A/AA |
| Sunday | October 22, 2023 | 9:40 AM | 10:40 AM | Other | Euclid C. E. Orr Ice Arena | |
| Tuesday | October 24, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | October 25, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Sunday | October 29, 2023 | 10:50 AM | 11:50 AM | Game | OhioHealth Chiller North | @ 12U Thunderbirds |
| Sunday | October 29, 2023 | 12:00 PM | 1:00 PM | Game | OhioHealth Chiller North | @ 12U Thunderbirds |
| Tuesday | October 31, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | |
| Tuesday | October 31, 2023 | 6:30 PM | 8:00 PM | Game | @ HALLOWEEN PARTY | |
| Wednesday | November 1, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Saturday | November 4, 2023 | 10:10 AM | 11:10 AM | Game | Chiller Easton 2 | vs. Miami 12U BTHL |
| Saturday | November 4, 2023 | 1:40 PM | 2:40 PM | Game | Chiller Easton 2 | vs. Miami 12U BTHL |
| Tuesday | November 7, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | November 8, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | November 11, 2023 | 4:10 PM | 5:10 PM | Game | Ohio Expo Center & State Fair | @ 2011/12 CCYHA Blue Jackets A team-Exhibition Game |
| Sunday | November 12, 2023 | 12:20 PM | 1:20 PM | Game | OhioHealth Chiller North | vs. South Indy Sharks -BTHL |
| Sunday | November 12, 2023 | 3:40 PM | 4:40 PM | Game | OhioHealth Chiller North | vs. South Indy Sharks -BTHL |
| Wednesday | November 15, 2023 | 5:30 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | November 15, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Friday | November 17, 2023 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 2 | |
| Saturday | November 18, 2023 | 10:10 AM | 11:10 AM | Game | Chiller Easton 2 | vs. Newark-MCHL |
| Saturday | November 18, 2023 | 12:50 PM | 1:50 PM | Game | Chiller Easton 2 | vs. Newark-MCHL |
| Sunday | November 19, 2023 | 8:20 AM | 9:20 AM | Game | OhioHealth Chiller North | vs. 2011 Columbus capitals tournament Team |
| Tuesday | November 21, 2023 | 5:30 PM | 6:00 PM | Other | Meeting room at Easton | |
| Tuesday | November 21, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Wednesday | November 22, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Tuesday | November 28, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Thursday | November 30, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 14U Syvret Travel - GREEN |
| Saturday | December 2, 2023 | 9:00 AM | 10:00 AM | Game | Queen City Sports Complex | @ Cincinnati Cyclones |
| Saturday | December 2, 2023 | 12:00 PM | 1:00 PM | Game | Queen City Sports Complex | @ Cincinnati Cyclones |
| Tuesday | December 5, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | December 6, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | December 9, 2023 | 11:40 AM | 12:40 PM | Game | Chiller Easton 2 | vs. Dayton Stealth- BTHL |
| Saturday | December 9, 2023 | 3:30 PM | 4:30 PM | Game | Chiller Easton 2 | vs. Dayton Stealth- BTHL |
| Tuesday | December 12, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | December 13, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Friday | December 15, 2023 | 7:30 PM | 8:30 PM | Game | Big Boy Arena | vs. Port Huron Flags |
| Saturday | December 16, 2023 | 8:00 AM | 9:00 AM | Game | Big Boy Arena | @ Grosse Ile Islanders |
| Saturday | December 16, 2023 | 3:15 PM | 4:15 PM | Game | Big Boy Arena | vs. Troy Sting |
| Sunday | December 17, 2023 | 10:15 AM | 11:15 AM | Game | Big Boy Arena Rink 1 | @ Port huron |
| Wednesday | December 20, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Wednesday | December 27, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Tuesday | January 2, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Wednesday | January 3, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | January 6, 2024 | 12:20 PM | 1:20 PM | Game | Chiller Easton 2 | vs. Indy Fuel |
| Saturday | January 6, 2024 | 3:50 PM | 4:50 PM | Game | Chiller Easton 2 | vs. Indy fuel |
| Tuesday | January 9, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | January 10, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Friday | January 12, 2024 | 11:30 AM CT | 12:30 PM CT | Game | Centennial Sportsplex | vs. Columbus Capitals Select |
| Saturday | January 13, 2024 | 1:40 PM CT | 2:40 PM CT | Game | Centennial Sportsplex | vs. Chicago Stallions Bronze |
| Sunday | January 14, 2024 | 9:30 AM CT | 10:30 AM CT | Game | Centennial Sportsplex | vs. Chicago Stallions Silver |
| Sunday | January 14, 2024 | 7:35 PM CT | 8:35 PM CT | Game | Centennial Sportsplex | @ Stallions Silver |
| Wednesday | January 17, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | January 20, 2024 | 3:15 PM | 4:20 PM | Game | Arctic Zone Iceplex | @ Indy Jr Fuel 12U-BTHL |
| Saturday | January 20, 2024 | 6:00 PM | 7:05 PM | Game | Arctic Zone Iceplex | @ Indy Jr Fuel 12U-BTHL |
| Sunday | January 21, 2024 | 10:15 AM | 11:15 AM | Game | Frank Southern Ice Arena | @ Bloomington Blades-BTHL |
| Sunday | January 21, 2024 | 12:00 PM | 1:00 PM | Game | Frank Southern Ice Arena | @ Bloomington Blades-BTHL |
| Tuesday | January 23, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | January 24, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | January 27, 2024 | 4:30 PM | 5:30 PM | Game | Goggin Ice Center | @ Miami U12-BTHL |
| Saturday | January 27, 2024 | 7:10 PM | 8:10 PM | Game | Goggin Ice Center | @ Miami U12-BTHL |
| Sunday | January 28, 2024 | 9:50 AM | 10:50 AM | Game | Kettering Ice Arena | @ Dayton Stealth-BTHL |
| Sunday | January 28, 2024 | 12:35 PM | 1:35 PM | Game | Kettering Ice Arena | @ Dayton Stealth-BTHL |
| Wednesday | January 31, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | February 3, 2024 | 11:10 AM | 12:20 PM | Game | Chiller Easton 2 | vs. 2012 Team Elite ohio |
| Saturday | February 3, 2024 | 3:00 PM | 4:10 PM | Game | Chiller Easton 2 | vs. 2012 Team Elite ohio |
| Tuesday | February 6, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Wednesday | February 7, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | February 10, 2024 | 9:00 AM | 10:00 AM | Game | Winterhurst Ice Arena | @ 2012 Team Elite Ohio |
| Saturday | February 10, 2024 | 12:40 PM | 1:40 PM | Game | Winterhurst Ice Arena | @ 2012 Team Elite Ohio |
| Tuesday | February 13, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | February 14, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Friday | February 16, 2024 | 5:25 PM | 6:25 PM | Game | Goggin Ice Center | vs. Pillar Hockey Academy |
| Saturday | February 17, 2024 | 10:10 AM | 11:20 AM | Game | Goggin Ice Center | vs. Canton Akron Jets |
| Saturday | February 17, 2024 | 3:50 PM | 4:50 PM | Game | Goggin Ice Center | @ North Pittsburgh Wildcats |
| Sunday | February 18, 2024 | 7:15 AM | 8:15 AM | Game | Goggin Ice Center | @ TBD 1 vs 2 |
| Tuesday | February 20, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | February 21, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | February 24, 2024 | 9:10 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. #4 Team MCHL Tournament |
| Sunday | February 25, 2024 | TBD | TBD | Other | Lou & Gib Reese Ice Arena | |
| Sunday | February 25, 2024 | 8:40 AM | 9:40 AM | Game | Lou & Gib Reese Ice Arena | @ Thunderbirds (when we beat Blue Jackets 2012) |
| Sunday | February 25, 2024 | 4:45 PM | 5:45 PM | Game | Lou & Gib Reese Ice Arena | @ MCHL FINAL |
| Tuesday | February 27, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | February 28, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Saturday | March 2, 2024 | 12:10 PM | 1:10 PM | Game | Goggin Ice Center | @ Thunderbirds-BTHL Tournament |
| Saturday | March 2, 2024 | 5:10 PM | 6:10 PM | Game | Goggin Ice Center | @ Loser of Game 1 vs Loser of Game 2 (Stealth or Miami) |
| Sunday | March 3, 2024 | 9:40 AM | 10:40 AM | Game | Goggin Ice Center | vs. Troy Bruins |
| Wednesday | March 6, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder Travel - WHITE |
| Friday | March 8, 2024 | 11:00 AM | 12:00 PM | Game | The Ice Box Skating Rink | vs. Elyria Panthers |
| Friday | March 8, 2024 | 5:10 PM | 6:10 PM | Game | The Garden Ice Arena | vs. CCYHA 11-12 Select |
| Saturday | March 9, 2024 | 8:50 AM | 9:50 AM | Game | Compton Family Ice Arena | vs. Miami Jr RedHawks Richards 11-12 |
| Sunday | March 10, 2024 | 9:50 AM | 10:50 AM | Game | The Ice Box Skating Rink | vs. Miami Jr Redhawks |
| Saturday | April 6, 2024 | 4:00 PM | 8:00 PM | Other | McNamara Park |

