| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 6, 2023 | 7:20 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Wednesday | July 26, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Wednesday | August 2, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Wednesday | August 9, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Monday | August 21, 2023 | 7:00 PM | 8:00 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | August 24, 2023 | 6:20 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | August 26, 2023 | 4:40 PM | 5:10 PM | Game | OhioHealth Chiller Easton | @ CCYHA 11/12 |
| Saturday | August 26, 2023 | 5:20 PM | 5:50 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 2012 A |
| Sunday | August 27, 2023 | 4:50 PM | 5:20 PM | Game | OhioHealth Chiller Easton | vs. Newark 12U |
| Sunday | August 27, 2023 | 5:30 PM | 6:00 PM | Game | OhioHealth Chiller Easton | vs. Thunderbirds |
| Monday | August 28, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Wednesday | August 30, 2023 | 8:20 PM | 9:10 PM | Practice | Chiller Easton 2 | |
| Saturday | September 2, 2023 | 11:30 AM | 12:30 PM | Game | Chiller Easton 2 | vs. CCYHA |
| Saturday | September 2, 2023 | 1:50 PM | 2:50 PM | Game | Chiller Easton 2 | vs. CCYHA |
| Tuesday | September 5, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN, 10U Brooks Travel - BLUE |
| Wednesday | September 6, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Tuesday | September 12, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | |
| Thursday | September 14, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | September 16, 2023 | 9:00 AM | 5:00 PM | Other | See details for each game in schedule | |
| Saturday | September 16, 2023 | 9:30 AM | 10:00 AM | Game | Arctic Zone Iceplex | vs. Kentucky 12U Flickinger |
| Saturday | September 16, 2023 | 10:30 AM | 11:00 AM | Game | Arctic Zone Iceplex | vs. Columbus (IN) Flames - Menefee |
| Saturday | September 16, 2023 | 12:15 PM | 12:45 PM | Game | Arctic Zone Iceplex | vs. Troy Bruins - Wilson |
| Saturday | September 16, 2023 | 4:15 PM | 4:45 PM | Game | Arctic Zone Iceplex | vs. Indy Jr. Fuel - Hiott |
| Monday | September 18, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | September 21, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Tuesday | September 26, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Wednesday | September 27, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Sunday | October 1, 2023 | 9:20 AM | 10:20 AM | Game | Center Ice Sports Complex | @ Canton-Akron Jets |
| Sunday | October 1, 2023 | 11:40 AM | 12:40 PM | Game | Center Ice Sports Complex | @ Canton-Akron Jets |
| Wednesday | October 4, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Sunday | October 8, 2023 | 12:00 PM | 1:00 PM | Game | Chiller Easton 2 | vs. Athens Bobcats |
| Sunday | October 8, 2023 | 2:30 PM | 3:30 PM | Game | Chiller Easton 2 | vs. Athens Bobcats |
| Tuesday | October 10, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | October 11, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | October 14, 2023 | 10:10 AM | 11:10 AM | Game | Chiller Easton 2 | vs. Newark Generals |
| Saturday | October 14, 2023 | 1:50 PM | 2:50 PM | Game | Chiller Easton 2 | vs. Newark Generals |
| Tuesday | October 17, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Wednesday | October 18, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Friday | October 20, 2023 | TBD | TBD | Other | Buffalo | |
| Friday | October 20, 2023 | 8:30 AM | 9:30 AM | Game | Northtown Center at Amherst | vs. Crosse Ile Islanders |
| Friday | October 20, 2023 | 5:10 PM | 6:10 PM | Game | Niagara Falls Ice Pavilion | vs. Newmarket Renegades |
| Friday | October 20, 2023 | 6:00 PM | 8:00 PM | Meeting | Niagara Falls Ice Pavilion | |
| Saturday | October 21, 2023 | 1:00 PM | 2:00 PM | Game | Cornerstone CFCU Arena | vs. Johnstown Warriors |
| Sunday | October 22, 2023 | 8:15 AM | 9:15 AM | Game | Cornerstone CFCU Arena | vs. Avenue Road Ducks |
| Sunday | October 22, 2023 | 3:30 PM | 4:30 PM | Game | Cornerstone CFCU Arena | vs. TBD If We Make It To The Final |
| Tuesday | October 24, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Wednesday | October 25, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | November 2, 2023 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Brooks Travel - BLUE |
| Saturday | November 4, 2023 | 10:30 AM | 11:30 AM | Game | Indian Hill Winter Club | @ Indian Hill |
| Saturday | November 4, 2023 | 1:00 PM | 2:00 PM | Game | Indian Hill Winter Club | @ Indian Hill |
| Sunday | November 5, 2023 | 9:00 AM | 10:00 AM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals |
| Sunday | November 5, 2023 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals |
| Wednesday | November 8, 2023 | 4:30 PM | 8:30 PM | Other | OhioHealth Chiller North | |
| Wednesday | November 8, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | November 9, 2023 | 4:30 PM | 8:30 PM | Other | OhioHealth Chiller North | |
| Friday | November 10, 2023 | 4:30 PM | 8:30 PM | Other | OhioHealth Chiller Easton | |
| Friday | November 10, 2023 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 2 | |
| Saturday | November 11, 2023 | 11:20 AM | 12:20 PM | Game | Chiller Easton 2 | vs. Dayton Stealth |
| Saturday | November 11, 2023 | 1:50 PM | 2:50 PM | Game | Chiller Easton 2 | vs. Dayton Stealth |
| Monday | November 13, 2023 | 4:30 PM | 8:30 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | November 14, 2023 | 4:30 PM | 8:30 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | November 14, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | November 15, 2023 | 4:30 PM | 8:30 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | November 15, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Friday | November 17, 2023 | TBD | TBD | Other | Fremont Community Recreation Complex | |
| Friday | November 17, 2023 | 7:30 PM | 8:30 PM | Game | Fremont Community Recreation Complex | vs. Fremont Ice Wolves |
| Saturday | November 18, 2023 | 12:00 PM | 1:00 PM | Game | Fremont Community Recreation Complex | vs. Wooster Oilers |
| Saturday | November 18, 2023 | 9:00 PM | 10:00 PM | Game | Fremont Community Recreation Complex | vs. Elyria Panthers |
| Sunday | November 19, 2023 | 8:15 AM | 9:15 AM | Game | Fremont Community Recreation Complex | vs. Parma Flyers |
| Sunday | November 19, 2023 | 12:15 PM | 1:15 PM | Game | Fremont Community Recreation Complex | vs. TBD If We Make The Final |
| Tuesday | November 21, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Wednesday | November 22, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Tuesday | November 28, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Wednesday | November 29, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Sunday | December 3, 2023 | 11:00 AM | 12:00 PM | Game | Chiller Easton 1 | vs. EDP Spiders |
| Sunday | December 3, 2023 | 2:40 PM | 3:40 PM | Game | Chiller Easton 1 | vs. EDP Spiders |
| Tuesday | December 5, 2023 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Brooks Travel - BLUE |
| Wednesday | December 6, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Friday | December 8, 2023 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Wednesday | December 13, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | December 16, 2023 | 3:00 PM | 4:00 PM | Practice | Chiller Easton 2 | |
| Sunday | December 17, 2023 | 11:00 AM | 12:00 PM | Game | Chiller Easton 1 | vs. Indy Jr Fuel |
| Sunday | December 17, 2023 | 2:40 PM | 3:40 PM | Game | Chiller Easton 1 | vs. Indy Jr Fuel |
| Tuesday | December 19, 2023 | 5:20 PM | 6:10 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | December 19, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | December 20, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | December 23, 2023 | 12:45 PM | 1:45 PM | Game | Nationwide Arena | vs. Cleveland Sharks |
| Wednesday | December 27, 2023 | 6:20 PM | 7:10 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | December 27, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Tuesday | January 2, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Wednesday | January 3, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | January 4, 2024 | 7:40 PM | 8:40 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Saturday | January 6, 2024 | 12:10 PM | 1:10 PM | Game | Goggin Ice Center | @ Miami |
| Saturday | January 6, 2024 | 4:10 PM | 5:10 PM | Game | Goggin Ice Center | @ Miami |
| Tuesday | January 9, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Chomic Travel - GREEN |
| Thursday | January 11, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 1 | 10U Brooks Travel - BLUE |
| Saturday | January 13, 2024 | 11:00 AM | 12:00 PM | Game | Kennedy Recreation Center | vs. Buffalo Bisons |
| Saturday | January 13, 2024 | 4:00 PM | 6:00 PM | Meeting | Our Hotel | |
| Saturday | January 13, 2024 | 8:20 PM | 9:20 PM | Game | Kennedy Recreation Center | vs. GFHA Ice Raiders |
| Sunday | January 14, 2024 | 11:10 AM | 12:10 PM | Game | Kennedy Recreation Center | vs. Arctic Jr. Fury |
| Sunday | January 14, 2024 | 5:40 PM | 6:40 PM | Game | Kennedy Recreation Center | vs. Buffalo Bisons |
| Monday | January 15, 2024 | 8:20 AM | 9:20 AM | Game | Kennedy Recreation Center | vs. TBD If We Make Championship Game |
| Tuesday | January 16, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Brooks Travel - BLUE |
| Tuesday | January 16, 2024 | 6:45 PM | 7:35 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | January 17, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | January 20, 2024 | 5:45 PM | 6:45 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames |
| Saturday | January 20, 2024 | 8:30 PM | 9:30 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames |
| Wednesday | January 24, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | January 27, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Sunday | January 28, 2024 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Easton | vs. Columbus Flames |
| Sunday | January 28, 2024 | 2:30 PM | 3:30 PM | Game | OhioHealth Chiller Easton | vs. Columbus Flames |
| Tuesday | January 30, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | January 31, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | February 3, 2024 | 2:30 PM | 3:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild |
| Saturday | February 3, 2024 | 5:30 PM | 6:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild |
| Tuesday | February 6, 2024 | 5:20 PM | 6:10 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | February 6, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Wednesday | February 7, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Thursday | February 8, 2024 | 7:40 PM | 8:40 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Saturday | February 10, 2024 | 12:30 PM | 1:30 PM | Game | OhioHealth Chiller Easton | vs. Miami |
| Saturday | February 10, 2024 | 4:10 PM | 5:10 PM | Game | OhioHealth Chiller Easton | vs. Miami |
| Tuesday | February 13, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Brooks Travel - BLUE |
| Wednesday | February 14, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Friday | February 16, 2024 | TBD | TBD | Game | TBD | vs. TBD BTHL Playoff (3/1-3/3) |
| Saturday | February 17, 2024 | 7:10 AM | 8:10 AM | Game | Ice Castle Arena | vs. Chelsea Chiefs |
| Sunday | February 18, 2024 | 8:20 AM | 9:20 AM | Game | Printscape Arena at Southpointe | vs. Navy Youth Hockey |
| Sunday | February 18, 2024 | 8:30 PM | 9:30 PM | Game | Ice Castle Arena | vs. Rochester Jr. Americans |
| Monday | February 19, 2024 | 10:00 AM | 11:00 AM | Game | Ice Castle Arena | vs. Dayton Stealth (Milano) |
| Monday | February 19, 2024 | 1:40 PM | 2:40 PM | Game | Ice Castle Arena | vs. TBD Championship Game |
| Tuesday | February 20, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Brooks Travel - BLUE |
| Tuesday | February 20, 2024 | 6:45 PM | 7:35 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | February 21, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | February 24, 2024 | 1:30 PM | 2:30 PM | Game | Fremont Community Recreation Complex | vs. Sylvania Maple Leafs |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Fremont Community Recreation Complex | vs. Sylvania Maple Leafs |
| Wednesday | February 28, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Saturday | March 2, 2024 | 8:00 AM | 9:00 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. South Indy Sharks (Brunet) |
| Saturday | March 2, 2024 | 2:30 PM | 3:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Indian Hill |
| Tuesday | March 5, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill Travel - GREEN |
| Wednesday | March 6, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Leonard Travel - BLUE |
| Friday | March 8, 2024 | 10:30 AM | 11:30 AM | Game | Compton Family Ice Arena | vs. Port Huron Devils 11-12 B |
| Friday | March 8, 2024 | 3:30 PM | 4:30 PM | Game | Henderson Ice Arena | vs. Meramec Sharks 12 B3 |
| Saturday | March 9, 2024 | 7:50 AM | 8:50 AM | Game | Compton Family Ice Arena | vs. Rocky River Pirates 328 11-12 |
| Saturday | March 9, 2024 | 7:40 PM | 8:40 PM | Game | Compton Family Ice Arena | vs. Bowling Green |
| Sunday | March 10, 2024 | 10:10 AM | 11:10 AM | Game | The Ice Box Skating Rink | vs. TBD Tier 1 Final |
| Tuesday | March 12, 2024 | 5:20 PM | 6:10 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | March 12, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Tuesday | March 12, 2024 | 7:30 PM | 9:00 PM | Other | OhioHealth Chiller Easton | |
| Wednesday | March 13, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 |

