| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 7, 2023 | 2:10 PM | 3:10 PM | Practice | Chiller Easton 2 | |
| Tuesday | May 30, 2023 | 7:00 PM | 8:00 PM | Training | 888 E Walnut St | |
| Thursday | June 1, 2023 | 7:00 PM | 8:00 PM | Training | 888 E Walnut St | |
| Saturday | June 3, 2023 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Sunday | June 4, 2023 | 11:50 AM | 12:50 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | June 6, 2023 | 7:00 PM | 8:00 PM | Training | Walnut Springs Middle School | |
| Thursday | June 8, 2023 | 7:00 PM | 8:00 PM | Training | Walnut Springs Middle School | |
| Thursday | June 15, 2023 | 7:00 PM | 8:00 PM | Training | Walnut Springs Middle School | |
| Tuesday | June 20, 2023 | 7:00 PM | 8:00 PM | Training | Walnut Springs Middle School | |
| Tuesday | June 27, 2023 | 7:00 PM | 8:00 PM | Training | Walnut Springs Middle School | |
| Tuesday | July 11, 2023 | 6:20 PM | 7:20 PM | Training | Walnut Springs Middle School | |
| Wednesday | July 12, 2023 | 7:00 PM | 8:00 PM | Meeting | Thomas James Knox Memorial Roller Hockey Rink | |
| Thursday | July 13, 2023 | 6:20 PM | 7:20 PM | Training | Walnut Springs Middle School | |
| Tuesday | July 18, 2023 | 8:00 PM | 9:00 PM | Training | Walnut Springs Middle School | |
| Wednesday | July 19, 2023 | 7:00 PM | 8:00 PM | Meeting | 535 Park Meadow Rd | |
| Thursday | July 20, 2023 | 7:00 PM | 8:00 PM | Training | Walnut Springs Middle School | |
| Saturday | July 22, 2023 | 1:40 PM | 2:30 PM | Practice | Chiller Easton 2 | |
| Sunday | July 23, 2023 | 2:20 PM | 3:20 PM | Practice | Chiller Easton 2 | |
| Tuesday | July 25, 2023 | 6:20 PM | 7:20 PM | Training | Walnut Springs Middle School | |
| Wednesday | July 26, 2023 | 6:00 PM | 7:00 PM | Meeting | Ice works | |
| Thursday | July 27, 2023 | 7:00 PM | 8:00 PM | Training | Walnut Springs Middle School | |
| Tuesday | August 1, 2023 | 6:30 PM | 7:30 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | August 1, 2023 | 8:00 PM | 8:50 PM | Practice | Chiller Easton 1 | |
| Thursday | August 3, 2023 | 6:20 PM | 7:20 PM | Training | Walnut Springs Middle School | |
| Monday | August 7, 2023 | 6:30 PM | 7:30 PM | Practice | Chiller Easton 2 | |
| Monday | August 7, 2023 | 7:45 PM | 8:30 PM | Training | OhioHealth Chiller Easton | |
| Thursday | August 10, 2023 | 6:20 PM | 7:20 PM | Training | Walnut Springs Middle School | |
| Tuesday | August 15, 2023 | 6:40 PM | 7:40 PM | Practice | Chiller Easton 2 | |
| Tuesday | August 15, 2023 | 7:50 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Saturday | August 19, 2023 | 8:20 AM | 9:50 AM | Practice | Chiller Easton 1 | |
| Sunday | August 20, 2023 | 11:50 AM | 12:50 PM | Game | OhioHealth Chiller Dublin | @ Thunderbirds |
| Monday | August 21, 2023 | 6:00 PM | 6:50 PM | Training | OhioHealth Chiller Easton | |
| Monday | August 21, 2023 | 7:20 PM | 8:20 PM | Practice | Chiller Easton 1 | 14U White Travel - BLUE |
| Thursday | August 24, 2023 | 6:10 PM | 7:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | August 24, 2023 | 7:40 PM | 8:40 PM | Practice | Chiller Easton 1 | |
| Saturday | August 26, 2023 | 10:40 AM | 11:50 AM | Game | OhioHealth Chiller Ice Works | @ Columbus Capitals (Tournament Team) |
| Tuesday | August 29, 2023 | 6:00 PM | 6:50 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | August 29, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 1 | |
| Thursday | August 31, 2023 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | |
| Thursday | August 31, 2023 | 7:40 PM | 8:30 PM | Training | OhioHealth Chiller Easton | |
| Wednesday | September 6, 2023 | 8:00 PM | 8:50 PM | Practice | Chiller Easton 1 | 14U White Travel - BLUE |
| Thursday | September 7, 2023 | 6:00 PM | 7:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | September 7, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Saturday | September 9, 2023 | 11:30 AM | 12:40 PM | Practice | Chiller Easton 2 | |
| Sunday | September 10, 2023 | 9:40 AM | 10:50 AM | Game | Chiller Easton 1 | vs. Akron-Canton Jets (A1) |
| Sunday | September 10, 2023 | 12:10 PM | 1:20 PM | Game | Chiller Easton 1 | vs. Akron-Canton Jets (A1) |
| Monday | September 11, 2023 | 6:50 PM | 7:40 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Wednesday | September 13, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Sunday | September 17, 2023 | 9:00 AM | 9:30 AM | Game | Carmel Ice Skadium | vs. Indy Jr Fuel U14 |
| Sunday | September 17, 2023 | 9:30 AM | 10:00 AM | Game | Carmel Ice Skadium | @ North KY Norse U14 |
| Sunday | September 17, 2023 | 12:30 PM | 1:00 PM | Game | Carmel Ice Skadium | @ Newark Generals U14 |
| Sunday | September 17, 2023 | 1:30 PM | 2:00 PM | Game | Carmel Ice Skadium | vs. South Indy U14 |
| Monday | September 18, 2023 | 6:20 PM | 7:10 PM | Practice | Chiller Easton 1 | 14U White Travel - BLUE |
| Thursday | September 21, 2023 | 6:00 PM | 7:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | September 21, 2023 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Sunday | September 24, 2023 | 9:40 AM | 10:50 AM | Game | Chiller Easton 1 | vs. North Kentucky Norse |
| Sunday | September 24, 2023 | 12:10 PM | 1:20 PM | Game | Chiller Easton 1 | vs. North Kentucky Norse |
| Monday | September 25, 2023 | 6:20 PM | 7:10 PM | Practice | Chiller Easton 1 | 14U White Travel - BLUE |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | September 28, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 16U Pinion |
| Tuesday | October 3, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | October 5, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | October 5, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | October 7, 2023 | 12:40 PM | 1:50 PM | Game | Chiller Easton 2 | vs. Indian Hills-Frider |
| Saturday | October 7, 2023 | 4:30 PM | 5:40 PM | Game | Chiller Easton 2 | vs. Indian Hills-Frider |
| Tuesday | October 10, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | October 10, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | October 12, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Tuesday | October 17, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | October 17, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | October 19, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | October 21, 2023 | 12:30 PM | 1:40 PM | Game | Chiller Easton 2 | vs. Indy Jr Fuel 14U - Sauce |
| Saturday | October 21, 2023 | 4:30 PM | 5:40 PM | Game | Chiller Easton 2 | vs. Indy Jr Fuel 14U - Sauce |
| Sunday | October 22, 2023 | 11:00 AM | 12:00 PM | Practice | Chiller Easton 2 | |
| Sunday | October 22, 2023 | 5:00 PM | 7:00 PM | Other | Lynd Fruit Farm | |
| Tuesday | October 24, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | October 26, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | October 26, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | October 28, 2023 | 1:30 PM | 2:40 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Kentucky 14U - Dunn |
| Saturday | October 28, 2023 | 4:30 PM | 5:40 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Kentucky 14U - Dunn |
| Tuesday | October 31, 2023 | 7:20 PM | 8:10 PM | Practice | Chiller Easton 1 | House Bantam |
| Thursday | November 2, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | November 2, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | November 4, 2023 | 7:30 PM | 8:40 PM | Game | Ohio State Ice Rink | vs. COLUMBUS CAPITALS 14U TOURNEY TEAM |
| Sunday | November 5, 2023 | 10:10 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals - Hoyt |
| Sunday | November 5, 2023 | 12:40 PM | 1:50 PM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals - Hoyt |
| Tuesday | November 7, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | November 7, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | November 9, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | November 11, 2023 | 12:30 PM | 1:40 PM | Game | Chiller Easton 2 | vs. Cleveland Sharks A3 |
| Saturday | November 11, 2023 | 3:00 PM | 4:10 PM | Game | Chiller Easton 2 | vs. Cleveland Sharks A3 |
| Sunday | November 12, 2023 | 11:40 AM | 12:50 PM | Game | Center Ice Sports Complex | @ Canton-Akron Jets (A1) |
| Sunday | November 12, 2023 | 4:50 PM | 6:00 PM | Game | Center Ice Sports Complex | @ Canton-Akron Jets (A1) |
| Tuesday | November 14, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | November 14, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | November 16, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | November 18, 2023 | 1:50 PM | 3:00 PM | Game | OhioHealth Ice Haus | @ CCYHA Select |
| Sunday | November 19, 2023 | 11:00 AM | 12:10 PM | Game | Chiller Easton 1 | vs. Newark Generals- Hoyt |
| Sunday | November 19, 2023 | 1:30 PM | 2:40 PM | Game | Chiller Easton 1 | vs. Newark Generals- Hoyt |
| Tuesday | November 21, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Tuesday | November 28, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | November 28, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | November 30, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | December 2, 2023 | 12:40 PM | 1:50 PM | Game | Chiller Easton 2 | vs. Winterhurst Warriors A2 |
| Saturday | December 2, 2023 | 4:30 PM | 5:40 PM | Game | Chiller Easton 2 | vs. Winterhurst Warriors A2 |
| Tuesday | December 5, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | December 5, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | December 7, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 16U Pinion |
| Saturday | December 9, 2023 | 3:15 PM | 4:25 PM | Game | Arctic Zone Iceplex | @ Indy Jr Fuel-Sauce |
| Saturday | December 9, 2023 | 6:00 PM | 7:10 PM | Game | Arctic Zone Iceplex | @ Indy Jr Fuel - Sauce |
| Tuesday | December 12, 2023 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | December 12, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | December 14, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | December 16, 2023 | 1:00 PM | 2:10 PM | Game | Ohio State Ice Rink | vs. Columbus Capitals 14U Tourney Team |
| Sunday | December 17, 2023 | 3:00 PM | 5:00 PM | Meeting | Pins Mechanical Co | |
| Tuesday | December 19, 2023 | 7:10 PM | 8:00 PM | Training | 3600 Chiller Ln | |
| Tuesday | December 19, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | |
| Thursday | December 21, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Thursday | December 28, 2023 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | |
| Tuesday | January 2, 2024 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | January 2, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | January 4, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Tuesday | January 9, 2024 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | January 9, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Friday | January 12, 2024 | 11:15 AM | 12:25 PM | Game | The Ice Box Skating Rink | @ Grand Rapid Blades 10 A |
| Friday | January 12, 2024 | 6:00 PM | 7:10 PM | Game | The Ice Box Skating Rink | vs. Twin Bridges Lightning 09/10 |
| Saturday | January 13, 2024 | 7:30 AM | 8:40 AM | Game | Compton Family Ice Arena | vs. MIDLAND NORTHSTARS WHITE 10 A |
| Sunday | January 14, 2024 | 11:50 AM | 1:00 PM | Game | The Ice Box Skating Rink | vs. CALIFORNIA WAVE 09-10 A2 SCAHA 23-24 |
| Tuesday | January 16, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | January 18, 2024 | 7:10 PM | 8:00 PM | Training | 3600 Chiller Ln | |
| Thursday | January 18, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Sunday | January 21, 2024 | 11:20 AM | 12:30 PM | Game | Winterhurst Ice Arena | @ Winterhurst Warriors A2 |
| Sunday | January 21, 2024 | 1:40 PM | 2:50 PM | Game | Winterhurst Ice Arena | @ Winterhurst Warriors A2 |
| Tuesday | January 23, 2024 | 6:10 PM | 7:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | January 23, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | January 25, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | January 27, 2024 | 11:10 AM | 12:20 PM | Game | OhioHealth Chiller Easton | vs. Kentucky 14U - Dunn |
| Saturday | January 27, 2024 | 1:40 PM | 2:50 PM | Game | OhioHealth Chiller Easton | vs. Kentucky 14U - Dunn |
| Tuesday | January 30, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | February 1, 2024 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | February 1, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | February 3, 2024 | 3:30 PM | 4:40 PM | Game | Indian Hill Winter Club | @ Indian Hills-Frider |
| Saturday | February 3, 2024 | 6:00 PM | 7:10 PM | Game | Indian Hill Winter Club | @ Indian Hills-Frider |
| Tuesday | February 6, 2024 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | February 6, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | February 8, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | February 10, 2024 | 11:00 AM | 12:10 PM | Game | OhioHealth Chiller North | @ Thunderbirds AA |
| Sunday | February 11, 2024 | 1:20 PM | 2:30 PM | Game | Chiller Easton 2 | vs. Thunderbirds AA |
| Tuesday | February 13, 2024 | 6:10 PM | 7:00 PM | Training | 3600 Chiller Ln | |
| Tuesday | February 13, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Friday | February 16, 2024 | 10:30 AM | 11:40 AM | Game | Brunswick Auto Mart Arena | vs. FINDLAY JR TROJANS 09-10 A ADAMS BTHL 23-24 |
| Friday | February 16, 2024 | 8:35 PM | 9:45 PM | Game | Gilmour Academy Ice Arena | @ NORTH PITTSBURGH WILDCATS KLEIN 5 09-10 A MINOR GOLDPAHL 23-24 |
| Saturday | February 17, 2024 | 2:40 PM | 3:50 PM | Game | Brunswick Auto Mart Arena | @ CHESTERFILED FALCONS 09-10 B1 MOAM 23-24 |
| Saturday | February 17, 2024 | 9:20 PM | 10:30 PM | Game | Brunswick Auto Mart Arena | vs. EUCLID INDEPENDENTS 09-10 IND 23-24 |
| Tuesday | February 20, 2024 | 7:10 PM | 8:00 PM | Training | 3600 Chiller Ln | |
| Tuesday | February 20, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | House Bantam |
| Thursday | February 22, 2024 | 7:10 PM | 8:00 PM | Training | 3600 Chiller Ln | |
| Thursday | February 22, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | February 24, 2024 | 1:00 PM | 2:10 PM | Game | Ohio State Ice Rink | vs. Bloomington Blades |
| Saturday | February 24, 2024 | 5:00 PM | 6:10 PM | Game | Ohio State Ice Rink | vs. Bloomington Blades |
| Sunday | February 25, 2024 | 1:20 PM | 2:30 PM | Game | Chiller Easton 2 | vs. Dayton Ice Hounds-Mullett |
| Tuesday | February 27, 2024 | 6:10 PM | 7:00 PM | Training | ||
| Tuesday | February 27, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Thursday | February 29, 2024 | 7:10 PM | 8:00 PM | Training | OhioHealth Chiller Easton | |
| Thursday | February 29, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | March 2, 2024 | 7:30 PM | 8:40 PM | Game | Queen City Sportsplex | vs. Findlay Trojans |
| Sunday | March 3, 2024 | 8:15 AM | 9:25 AM | Game | Queen City Sportsplex | @ Louisville Cardinals |
| Sunday | March 3, 2024 | 3:45 PM | 4:55 PM | Game | Queen City Sportsplex | @ Bloomington Blades |
| Thursday | March 7, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Saturday | March 9, 2024 | 1:00 PM | 2:10 PM | Game | Ohio State Ice Rink | vs. Strongsville Mustangs A1 |
| Saturday | March 9, 2024 | 5:00 PM | 6:10 PM | Game | Ohio State Ice Rink | vs. Strongsville Mustangs A1 |
| Monday | March 11, 2024 | 7:50 PM | 8:40 PM | Practice | Chiller Easton 2 | |
| Thursday | March 14, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 14U White Travel - BLUE |
| Friday | March 15, 2024 | 3:30 PM | 4:40 PM | Game | Buffalo RiverWorks | @ WILKES SCRANTON JR PENS |
| Friday | March 15, 2024 | 8:45 PM | 9:55 PM | Game | Buffalo RiverWorks | vs. SOUTHTOWNS STARS |
| Saturday | March 16, 2024 | 5:20 PM | 6:30 PM | Game | Buffalo RiverWorks | @ ATHENS BOBCATS |
| Sunday | March 17, 2024 | 7:00 AM | 8:10 AM | Game | Buffalo RiverWorks | vs. CUTTING EDGE KING COBRAS |
| Sunday | March 17, 2024 | 1:30 PM | 2:40 PM | Game | Buffalo RiverWorks | vs. Athens Bobcats |
| Saturday | March 30, 2024 | 9:00 AM | 10:00 AM | Other | OhioHealth Chiller Easton | |
| Saturday | March 30, 2024 | 11:20 AM | 12:20 PM | Other | OhioHealth Chiller Easton | |
| Saturday | April 6, 2024 | 4:00 PM | 5:00 PM | Other | OhioHealth Chiller Easton | |
| Sunday | April 7, 2024 | 2:50 PM | 3:50 PM | Other | OhioHealth Chiller Easton | |
| Saturday | April 13, 2024 | 8:10 AM | 9:10 AM | Game | OhioHealth Chiller Easton | vs. Woodlands (majors) |
| Saturday | April 20, 2024 | 6:40 PM | 7:40 PM | Other | OhioHealth Chiller Ice Works | |
| Sunday | May 5, 2024 | 1:00 PM | 3:00 PM | Meeting | Pins Mechanical Co |

