| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 26, 2024 | 11:00 AM | 1:00 PM | Meeting | Columbus Square Bowling Palace | |
| Saturday | June 8, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Monday | June 10, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Saturday | June 15, 2024 | 11:00 PM | 12:00 AM | Training | Chiller Easton | |
| Monday | June 17, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Saturday | June 22, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Monday | June 24, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Monday | July 1, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Saturday | July 6, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Monday | July 8, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Saturday | July 13, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Monday | July 15, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Saturday | July 20, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Monday | July 22, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Saturday | July 27, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Saturday | July 27, 2024 | 5:30 PM | 9:30 PM | Other | Coach Chomic's House | |
| Monday | July 29, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Saturday | August 3, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Monday | August 5, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | John Bishop Park | |
| Saturday | August 10, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Saturday | August 10, 2024 | 2:30 PM | 4:00 PM | Other | OhioHealth Chiller Ice Works | |
| Sunday | August 11, 2024 | 2:30 PM | 4:00 PM | Other | Chiller Ice Works | |
| Monday | August 12, 2024 | 6:40 PM | 7:40 PM | Practice | Chiller Easton 2 | |
| Thursday | August 15, 2024 | 7:20 PM | 8:20 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Saturday | August 17, 2024 | 11:00 AM | 12:00 PM | Training | Chiller Easton | |
| Monday | August 19, 2024 | 6:40 PM | 7:40 PM | Practice | Chiller Easton 2 | |
| Thursday | August 22, 2024 | 7:20 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Saturday | August 24, 2024 | 6:40 PM | 7:05 PM | Game | Lou & Gib Reese Ice Arena | vs. Findlay Jr Trojans A |
| Saturday | August 24, 2024 | 7:50 PM | 8:15 PM | Game | Lou & Gib Reese Ice Arena | @ Dayton Stealth A |
| Sunday | August 25, 2024 | 12:40 PM | 1:05 PM | Game | Chiller Easton 2 | vs. EDP Premier |
| Sunday | August 25, 2024 | 1:50 PM | 2:15 PM | Game | Chiller Easton 2 | @ CCYHA 2013 A |
| Monday | August 26, 2024 | 5:50 PM | 6:50 PM | Practice | Chiller Easton 1 | |
| Thursday | August 29, 2024 | 6:20 PM | 7:20 PM | Game | Chiller Dublin | @ CCYHA 2013 AA |
| Saturday | August 31, 2024 | 2:00 PM | 3:10 PM | Game | Chiller Easton 2 | vs. CAHA 2013 AA White |
| Saturday | August 31, 2024 | 4:30 PM | 5:40 PM | Game | Chiller Easton 2 | vs. CAHA 2013 AA White |
| Tuesday | September 3, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Thursday | September 5, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Thursday | September 5, 2024 | 7:40 PM | 8:30 PM | Training | Chiller Easton | |
| Saturday | September 7, 2024 | 12:20 PM | 1:30 PM | Game | Chiller Easton 2 | vs. North Olmstead Eagles A1 |
| Saturday | September 7, 2024 | 4:20 PM | 5:30 PM | Game | Chiller Easton 2 | vs. North Olmstead Eagles A1 |
| Tuesday | September 10, 2024 | 4:50 PM | 5:40 PM | Training | Chiller Easton | |
| Tuesday | September 10, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Thursday | September 12, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Saturday | September 14, 2024 | 12:00 PM | 1:10 PM | Game | Chiller Easton 2 | vs. Cincinnati Jr Cyclones AA Dunleavy |
| Saturday | September 14, 2024 | 3:00 PM | 4:10 PM | Game | Chiller Easton 2 | vs. Cincinnati Jr Cyclones AA Dunleavy |
| Tuesday | September 17, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Tuesday | September 17, 2024 | 8:10 PM | 9:00 PM | Training | Chiller Easton | |
| Thursday | September 19, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Saturday | September 21, 2024 | 2:30 PM | 3:30 PM | Game | Chiller Dublin 1 | @ CCYHA 2012 A |
| Saturday | September 21, 2024 | 5:50 PM | 6:50 PM | Game | Chiller Dublin 2 | @ CCYHA 2012 A |
| Tuesday | September 24, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Tuesday | September 24, 2024 | 8:10 PM | 9:00 PM | Training | Chiller Easton | |
| Thursday | September 26, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Saturday | September 28, 2024 | 12:00 PM | 1:10 PM | Game | Slater Family Ice Arena | @ Bowling Green AA |
| Saturday | September 28, 2024 | 4:00 PM | 5:10 PM | Game | Slater Family Ice Arena | @ Bowling Green AA |
| Tuesday | October 1, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Yoder |
| Thursday | October 3, 2024 | 7:20 PM | 8:10 PM | Training | Chiller Easton | |
| Thursday | October 3, 2024 | 8:30 PM | 9:20 PM | Practice | Chiller Easton 2 | 12U Yoder |
| Sunday | October 6, 2024 | 9:00 AM | 10:10 AM | Game | Winterhurst Ice Arena | @ Team Ohio 2013 |
| Sunday | October 6, 2024 | 2:00 PM | 3:10 PM | Game | Winterhurst Ice Arena | @ Team Ohio 2013 |
| Wednesday | October 9, 2024 | 5:20 PM | 6:10 PM | Training | Chiller Easton | |
| Wednesday | October 9, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 8U Select Blue, 8U Select Green |
| Thursday | October 10, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | |
| Sunday | October 13, 2024 | 11:10 AM | 12:20 PM | Game | Chiller Easton 2 | vs. Cincinnati Jr Cyclones AA Mahoney |
| Sunday | October 13, 2024 | 1:40 PM | 2:50 PM | Game | Chiller Easton 2 | vs. Cincinnati Jr Cyclones AA Mahoney |
| Tuesday | October 15, 2024 | 5:45 PM | 6:35 PM | Training | Chiller Easton | |
| Tuesday | October 15, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 14U Estep |
| Friday | October 18, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder |
| Saturday | October 19, 2024 | 1:20 PM | 2:30 PM | Game | Chiller Easton 2 | vs. Parma Flyers A1 |
| Saturday | October 19, 2024 | 4:10 PM | 5:20 PM | Game | Chiller Easton 1 | vs. Parma Flyers A1 |
| Tuesday | October 22, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 10U Donskov |
| Tuesday | October 22, 2024 | 8:10 PM | 9:00 PM | Training | Chiller Easton | |
| Wednesday | October 23, 2024 | 7:00 PM | 7:50 PM | Practice | IceWorks | 12U Yoder |
| Friday | October 25, 2024 | 9:15 AM | 10:15 AM | Game | C.E. Orr Ice Arena | vs. Grand River Cougars 2013 A |
| Saturday | October 26, 2024 | 8:15 AM | 9:15 AM | Game | Winterhurst Ice Arena | @ Buffalo Regals 2013 AA |
| Saturday | October 26, 2024 | 7:50 PM | 8:50 PM | Game | Winterhurst Ice Arena | @ Mt. Lebanon Hornets 12U A |
| Sunday | October 27, 2024 | 10:55 AM | 11:55 AM | Game | Winterhurst Ice Arena | vs. Grand River Cougars 2013 A |
| Tuesday | October 29, 2024 | 7:00 PM | 7:20 PM | Other | OhioHealth Chiller Easton | |
| Tuesday | October 29, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 12U Cahill |
| Friday | November 1, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 12U Yoder |
| Saturday | November 2, 2024 | 10:40 AM | 11:50 AM | Game | IceWorks | vs. Team Ohio 2013 |
| Saturday | November 2, 2024 | 2:00 PM | 3:10 PM | Game | IceWorks | vs. Team Ohio 2013 |
| Monday | November 4, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Monday | November 4, 2024 | 6:35 PM | 7:25 PM | Training | Chiller Easton | |
| Tuesday | November 5, 2024 | 5:30 PM | 6:20 PM | Practice | Fairgrounds | 10U Donskov |
| Friday | November 8, 2024 | 9:15 AM | 10:15 AM | Game | Buffalo RiverWorks | vs. Binghamton Freeze 12U AA |
| Friday | November 8, 2024 | 3:30 PM | 4:30 PM | Game | East Aurora Classic Rink | @ Duffield Devils 12U A |
| Saturday | November 9, 2024 | 2:30 PM | 3:30 PM | Game | Nichols School Ice Rink | @ Port Credit Storm 12U A |
| Sunday | November 10, 2024 | 12:00 PM | 1:00 PM | Game | Bud Bakewell | @ Port Credit Storm 12U A |
| Monday | November 11, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 14U Syvret |
| Tuesday | November 12, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Yoder |
| Saturday | November 16, 2024 | 1:20 PM | 2:30 PM | Game | Chiller Easton 2 | vs. Findlay Jr Trojans A |
| Saturday | November 16, 2024 | 4:10 PM | 5:20 PM | Game | Chiller Easton 1 | vs. Findlay Jr Trojans A |
| Tuesday | November 19, 2024 | 5:30 PM | 6:20 PM | Practice | Fairgrounds | 14U Syvret |
| Saturday | November 23, 2024 | 12:10 PM | 1:10 PM | Game | NTPRD Chiller | @ Dayton Stealth A Borneman |
| Saturday | November 23, 2024 | 4:25 PM | 5:25 PM | Game | NTPRD Chiller | @ Dayton Stealth A Borneman |
| Monday | November 25, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Monday | November 25, 2024 | 6:35 PM | 7:25 PM | Training | Chiller Easton | |
| Monday | December 2, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Monday | December 2, 2024 | 6:35 PM | 7:25 PM | Training | Chiller Easton | |
| Thursday | December 5, 2024 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | 14U D. White |
| Sunday | December 8, 2024 | 12:00 PM | 1:10 PM | Game | Chiller Easton 2 | vs. CCYHA 2012 A |
| Sunday | December 8, 2024 | 2:40 PM | 3:50 PM | Game | Chiller Easton 2 | vs. CCYHA 2012 A |
| Monday | December 9, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 12U Yoder |
| Wednesday | December 11, 2024 | 7:00 PM | 7:50 PM | Practice | IceWorks | 10U Masterson |
| Friday | December 13, 2024 | 11:40 AM | 12:40 PM | Game | Ice Castle Arena | @ Bowie Bruins 12U A |
| Friday | December 13, 2024 | 4:20 PM | 5:20 PM | Game | Ice Castle Arena | vs. Niagara Falls Canucks 12U |
| Saturday | December 14, 2024 | 9:40 AM | 10:40 AM | Game | Ice Castle Arena | @ Johnstown Warriors 12U A |
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Game | Ice Castle Arena | @ Johnstown Warriors 12U A |
| Sunday | December 15, 2024 | 2:20 PM | 3:20 PM | Game | Ice Castle Arena | @ Niagara Falls Canucks 12U |
| Thursday | December 19, 2024 | 6:30 PM | 7:20 PM | Training | Chiller Easton | |
| Thursday | December 19, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 14U Estep |
| Friday | December 20, 2024 | 6:00 PM | 6:50 PM | Practice | Chiller Easton 1 | |
| Friday | January 3, 2025 | 5:00 PM | 5:50 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Friday | January 3, 2025 | 6:05 PM | 6:55 PM | Training | Chiller Easton | |
| Saturday | January 4, 2025 | 3:00 PM | 4:00 PM | Game | The Cube | @ Findlay Jr Trojans A |
| Saturday | January 4, 2025 | 5:30 PM | 6:30 PM | Game | The Cube | @ Findlay Jr Trojans A |
| Sunday | January 5, 2025 | 10:40 AM | 11:50 AM | Game | Chiller Easton 2 | vs. USA Eagles 2013 A |
| Sunday | January 5, 2025 | 2:00 PM | 3:10 PM | Game | Chiller Easton 2 | vs. USA Eagles 2013 A |
| Monday | January 6, 2025 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 12U Yoder |
| Monday | January 6, 2025 | 7:35 PM | 8:25 PM | Training | Chiller Easton | |
| Wednesday | January 8, 2025 | 7:00 PM | 7:50 PM | Practice | IceWorks | 14U D. White |
| Saturday | January 11, 2025 | 10:30 AM | 11:30 AM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones AA Mahoney |
| Saturday | January 11, 2025 | 5:45 PM | 6:45 PM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones AA Mahoney |
| Monday | January 13, 2025 | 7:35 PM | 8:25 PM | Training | Chiller Easton | |
| Saturday | January 18, 2025 | 11:00 AM CT | 12:00 PM CT | Game | Fox Valley Ice Arena | @ West Dundee Leafs 12U A1 |
| Saturday | January 18, 2025 | 5:30 PM CT | 6:30 PM CT | Game | Edge on John Ice Arena | vs. Midwest Blackbirds 12U AA |
| Sunday | January 19, 2025 | 8:20 AM CT | 9:20 AM CT | Game | The Edge Ice Arena | vs. Orland Park Vikings 11U AA |
| Sunday | January 19, 2025 | 12:20 PM CT | 1:20 PM CT | Game | The Edge Ice Arena | @ West Dundee Leafs 12U A1 |
| Monday | January 27, 2025 | 5:20 PM | 6:10 PM | Training | Chiller Easton | |
| Monday | February 3, 2025 | 6:35 PM | 7:25 PM | Training | Chiller Easton | |
| Monday | February 10, 2025 | 6:40 PM | 7:30 PM | Training | Chiller Easton | |
| Saturday | February 15, 2025 | 12:20 PM | 1:20 PM | Game | Kennedy Recreation Center | @ Alpena Jr Wildcats 12U AA |
| Saturday | February 15, 2025 | 7:00 PM | 8:00 PM | Game | Kennedy Recreation Center | vs. Indy Jr Fuel Black 12U AA |
| Sunday | February 16, 2025 | 12:30 PM | 1:30 PM | Game | Kennedy Recreation Center | vs. Kensington Valley Raiders 12U AA |
| Sunday | February 16, 2025 | 8:10 PM | 9:10 PM | Game | Kennedy Recreation Center | @ Sylvania North Stars 12U AA |
| Monday | February 17, 2025 | 9:40 AM | 10:40 AM | Game | Kennedy Recreation Center | @ Indy Jr Fuel Black 12U AA |
| Saturday | February 22, 2025 | 12:00 PM | 1:05 PM | Game | Lou & Gib Reese Ice Arena | vs. Findlay Jr Trojans A |
| Saturday | February 22, 2025 | 5:05 PM | 6:10 PM | Game | Lou & Gib Reese Ice Arena | @ Cincinnati Jr Cyclones AA Mahoney |
| Monday | February 24, 2025 | 6:40 PM | 7:30 PM | Training | Chiller Easton | |
| Sunday | March 2, 2025 | 10:00 AM | 11:10 AM | Game | Chiller Ice Works | @ CAHA 2013 AA Blue |
| Sunday | March 2, 2025 | 1:40 PM | 2:50 PM | Game | Chiller Ice Works | @ CAHA 2013 AA Blue |
| Friday | March 7, 2025 | 11:00 AM | 12:00 PM | Game | Lincoln Park | vs. Grand Valley Stars 12U AA |
| Friday | March 7, 2025 | 6:30 PM | 7:30 PM | Game | University of Michigan Dearborn Fieldhouse/Ice Arena | vs. Royal Oak Eagles 12U AA |
| Saturday | March 8, 2025 | 8:30 AM | 9:30 AM | Game | Lincoln Park | @ Erie Jr Otters 11U AA |
| Saturday | March 8, 2025 | 7:30 PM | 8:30 PM | Game | Detroit, MI | vs. Indy Jr Fuel Red 12U A |
| Sunday | March 9, 2025 | 11:25 AM | 12:25 PM | Game | Frank J Lada Civic Arena | @ Royal Oak Eagles 12U AA |
| Saturday | March 15, 2025 | 2:30 PM | 4:30 PM | Other | Pins Mechanical Co. |

