| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 11, 2024 | 3:30 PM | 5:00 PM | Meeting | ||
| Sunday | June 9, 2024 | 12:15 PM | 2:15 PM | Meeting | Pins Mechanical Co | |
| Monday | June 17, 2024 | 5:30 PM | 7:30 PM | Other | OhioHealth Chiller Easton | |
| Saturday | July 20, 2024 | 9:00 AM | 10:00 AM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Saturday | July 27, 2024 | 9:00 AM | 10:00 AM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Saturday | July 27, 2024 | 4:00 PM | 7:00 PM | Other | Osterwyk home | |
| Thursday | August 1, 2024 | 5:30 PM | 6:30 PM | Practice | IceWorks | |
| Saturday | August 3, 2024 | 11:00 AM | 12:00 PM | Practice | Chiller Easton 2 | |
| Monday | August 5, 2024 | 5:00 PM | 6:00 PM | Practice | Chiller Easton 1 | |
| Thursday | August 8, 2024 | 6:10 PM | 7:10 PM | Practice | Chiller Easton 2 | |
| Saturday | August 10, 2024 | 9:00 AM | 10:00 AM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Sunday | August 11, 2024 | 3:15 PM | 4:30 PM | Other | OhioHealth Chiller Ice Works | |
| Monday | August 12, 2024 | 5:30 PM | 6:30 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Thursday | August 15, 2024 | 6:10 PM | 7:10 PM | Practice | Chiller Easton 2 | |
| Saturday | August 17, 2024 | 9:00 AM | 10:00 AM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Monday | August 19, 2024 | 5:30 PM | 6:30 PM | Practice | Chiller Easton 2 | |
| Friday | August 23, 2024 | 5:30 PM | 6:30 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Saturday | August 24, 2024 | 7:30 AM | 8:00 AM | Game | OhioHealth Chiller Ice Works | vs. EDP 10U Premiere |
| Saturday | August 24, 2024 | 8:00 AM | 8:30 AM | Game | OhioHealth Chiller Ice Works | vs. Capitals 2015 White |
| Saturday | August 24, 2024 | 9:00 AM | 10:00 AM | Meeting | Donskov Strength and Conditioning | |
| Saturday | August 24, 2024 | 6:30 PM | 7:00 PM | Game | OhioHealth Chiller Easton | vs. Newark 10U |
| Saturday | August 24, 2024 | 7:00 PM | 7:30 PM | Game | OhioHealth Chiller Easton | vs. Dayton Stealth 10U A |
| Tuesday | August 27, 2024 | 5:00 PM | 6:00 PM | Practice | Chiller Easton 2 | 12U Yoder |
| Thursday | August 29, 2024 | 5:30 PM | 6:30 PM | Practice | Chiller Easton 2 | 12U Yoder |
| Thursday | September 5, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Saturday | September 7, 2024 | 9:40 AM | 10:40 AM | Game | OhioHealth Ice Haus | vs. CAHA 2015 Blue |
| Saturday | September 7, 2024 | 1:10 PM | 2:10 PM | Game | OhioHealth Ice Haus | vs. CAHA 2015 Blue |
| Monday | September 9, 2024 | 5:50 PM | 6:40 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Thursday | September 12, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Saturday | September 14, 2024 | 4:10 PM | 5:10 PM | Game | Chiller Easton 1 | vs. Columbus Blue Jackets 9U AA |
| Saturday | September 14, 2024 | 5:15 PM | 6:15 PM | Meeting | OhioHealth Chiller Easton | |
| Saturday | September 14, 2024 | 6:50 PM | 7:50 PM | Game | Chiller Easton 2 | vs. Columbus Blue Jackets 9U AA |
| Sunday | September 15, 2024 | 3:30 PM | 4:30 PM | Game | IceWorks | vs. BG Ice Cats |
| Monday | September 16, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Thursday | September 19, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Saturday | September 21, 2024 | 12:50 PM | 1:50 PM | Game | Chiller Easton 2 | vs. CAHA 2015 White |
| Saturday | September 21, 2024 | 4:30 PM | 5:30 PM | Game | Chiller Easton 2 | vs. CAHA 2015 White |
| Wednesday | September 25, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | Thomas James Knox Memorial Roller Hockey Rink | |
| Thursday | September 26, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Saturday | September 28, 2024 | 7:30 PM | 8:30 PM | Practice | OSU | |
| Monday | September 30, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Wednesday | October 2, 2024 | 7:00 PM | 7:50 PM | Practice | IceWorks | 10U Masterson |
| Saturday | October 5, 2024 | 12:55 PM | 1:55 PM | Game | Chiller Easton 2 | vs. CAHA 2014 TT |
| Saturday | October 5, 2024 | 2:00 PM | 3:30 PM | Meeting | OhioHealth Chiller Easton | |
| Saturday | October 5, 2024 | 3:30 PM | 4:30 PM | Game | Chiller Easton 2 | vs. CAHA 2014 TT |
| Monday | October 7, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Wednesday | October 9, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Sunday | October 13, 2024 | 10:00 AM | 11:00 AM | Game | Chiller Easton 2 | vs. Troy Bruins 10U A |
| Sunday | October 13, 2024 | 11:00 AM | 12:30 PM | Meeting | OhioHealth Chiller Easton | |
| Sunday | October 13, 2024 | 12:30 PM | 1:30 PM | Game | Chiller Easton 2 | vs. EDP Premier |
| Monday | October 14, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Wednesday | October 16, 2024 | 7:00 PM | 7:50 PM | Practice | IceWorks | 10U Masterson |
| Saturday | October 19, 2024 | 1:00 PM | 2:00 PM | Practice | OSU | |
| Sunday | October 20, 2024 | 9:00 AM | 10:00 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark |
| Monday | October 21, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Tuesday | October 22, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Chomic |
| Friday | October 25, 2024 | 9:30 AM | 10:30 AM | Game | Cornerstone CFCU Arena | vs. South Simcoe Storm |
| Friday | October 25, 2024 | 2:20 PM | 3:20 PM | Game | Niagara Falls Ice Pavilion | vs. Midland Northstars |
| Friday | October 25, 2024 | 7:00 PM | 9:00 PM | Other | LECOM Harborcenter | |
| Saturday | October 26, 2024 | 11:35 AM | 12:35 PM | Game | Niagara Falls Ice Pavilion | vs. Humber Valley Sharks |
| Saturday | October 26, 2024 | 1:30 PM | 4:30 PM | Other | 1888 Niagara Fls Blvd | |
| Saturday | October 26, 2024 | 5:30 PM | 7:00 PM | Other | Anchor Bar | |
| Sunday | October 27, 2024 | 7:00 AM | 8:00 AM | Game | Cornerstone CFCU Arena | vs. Humber Valley Sharks |
| Monday | October 28, 2024 | 5:10 PM | 5:40 PM | Other | OhioHealth Chiller Easton | |
| Monday | October 28, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Wednesday | October 30, 2024 | 7:00 PM | 7:50 PM | Practice | IceWorks | 10U Masterson |
| Saturday | November 2, 2024 | 1:00 PM | 2:00 PM | Game | OSU | vs. CAHA 2015 White |
| Sunday | November 3, 2024 | 9:05 AM | 10:05 AM | Game | Kettering Ice Arena | vs. Dayton Stealth - 10U McClure |
| Sunday | November 3, 2024 | 10:45 AM | 12:15 PM | Other | First Watch | |
| Sunday | November 3, 2024 | 1:20 PM | 2:20 PM | Game | Kettering Ice Arena | vs. Dayton Stealth - 10U McClure |
| Monday | November 4, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 12U Cahill |
| Tuesday | November 5, 2024 | 5:30 PM | 6:20 PM | Practice | Fairgrounds | 12U Chomic |
| Friday | November 8, 2024 | 4:45 PM | 5:45 PM | Game | South Metro Sportsplex | vs. Newark Generals |
| Saturday | November 9, 2024 | 8:15 AM | 9:15 AM | Game | South Metro Sportsplex | vs. Farmington Little Caesars |
| Saturday | November 9, 2024 | 11:30 AM | 1:00 PM | Other | Sonder Brewing Taphaus & Kitchen | |
| Saturday | November 9, 2024 | 3:20 PM | 4:20 PM | Game | Goggin Ice Center | vs. Miami Jr Redhawks |
| Saturday | November 9, 2024 | 4:45 PM | 5:45 PM | Meeting | Goggin Ice Center | |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Game | Goggin Ice Center | vs. Miami Jr Redhawks |
| Monday | November 11, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Wednesday | November 13, 2024 | 7:00 PM | 7:50 PM | Practice | IceWorks | 10U Masterson |
| Saturday | November 16, 2024 | 1:00 PM | 2:00 PM | Game | OhioHealth Ice Haus | vs. Columbus Blue Jackets 10U Girls |
| Sunday | November 17, 2024 | 11:45 AM | 12:45 PM | Game | Chiller Easton 2 | vs. Dayton Stealth - 10U Schneider |
| Sunday | November 17, 2024 | 12:30 PM | 2:00 PM | Meeting | OhioHealth Chiller Easton | |
| Sunday | November 17, 2024 | 2:20 PM | 3:20 PM | Game | Chiller Easton 2 | vs. Dayton Stealth - 10U Schneider |
| Tuesday | November 19, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Thursday | November 21, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Sunday | November 24, 2024 | 7:00 AM | 7:50 AM | Practice | Chiller Easton 2 | |
| Tuesday | November 26, 2024 | 5:30 PM | 6:20 PM | Practice | Fairgrounds | 12U Yoder |
| Tuesday | December 3, 2024 | 7:00 PM | 7:50 PM | Practice | Chiller Easton 2 | 12U Cahill |
| Thursday | December 5, 2024 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Friday | December 6, 2024 | 6:30 PM | 9:30 PM | Other | The Schottenstein Center | |
| Sunday | December 8, 2024 | 5:00 PM | 6:00 PM | Game | OSU | vs. Findlay Jr. Trojans 10U A |
| Monday | December 9, 2024 | 6:30 PM | 7:20 PM | Practice | Chiller Easton 1 | 12U Cahill |
| Tuesday | December 10, 2024 | 5:30 PM | 6:20 PM | Practice | Fairgrounds | 10U Masterson |
| Saturday | December 14, 2024 | 12:30 PM | 1:30 PM | Other | Nationwide Children's Hospital | |
| Sunday | December 15, 2024 | 11:45 AM | 12:45 PM | Game | Chiller Easton 2 | vs. Newark |
| Sunday | December 15, 2024 | 12:30 PM | 2:00 PM | Meeting | OhioHealth Chiller Easton | |
| Sunday | December 15, 2024 | 2:20 PM | 3:20 PM | Game | Chiller Easton 2 | vs. Newark |
| Monday | December 16, 2024 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Wednesday | December 18, 2024 | 7:30 PM | 8:20 PM | Practice | Chiller Easton 2 | 10U Masterson |
| Saturday | December 21, 2024 | 9:00 AM | 10:00 AM | Game | OhioHealth Chiller North | vs. CAHA 2014 TT |
| Saturday | December 21, 2024 | 2:50 PM | 3:50 PM | Game | Ice Haus | vs. CAHA 2015 White |
| Sunday | December 22, 2024 | 12:00 PM | 1:00 PM | Game | OhioHealth Chiller Dublin | vs. CCHYA 2014 Dev Team |
| Thursday | January 2, 2025 | 7:40 PM | 8:30 PM | Practice | Chiller Easton 1 | 12U Yoder |
| Saturday | January 4, 2025 | 11:50 AM | 12:50 PM | Game | IceWorks | vs. Tri-County Cyclones 10U A1 |
| Saturday | January 4, 2025 | 3:50 PM | 4:50 PM | Game | IceWorks | vs. Tri-County Cyclones 10U A1 |
| Monday | January 6, 2025 | 5:30 PM | 6:20 PM | Practice | Chiller Easton 1 | 10U Masterson |
| Thursday | January 9, 2025 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | 12U Yoder |
| Saturday | January 11, 2025 | 5:30 PM | 7:00 PM | Other | Ronald McDonald House Charities of Central Ohio | |
| Sunday | January 12, 2025 | 12:30 PM | 1:45 PM | Meeting | OhioHealth Chiller Easton | |
| Friday | January 17, 2025 | 7:40 PM | 8:40 PM | Game | Arctic Coliseum Inc | vs. Chicago Hawks |
| Saturday | January 18, 2025 | 8:20 AM | 9:20 AM | Game | Optimist Ice Arena | vs. Rockford Rams |
| Saturday | January 18, 2025 | 10:30 AM | 12:30 PM | Other | Grand River Brewery - Jackson | |
| Saturday | January 18, 2025 | 2:25 PM | 3:25 PM | Game | Optimist Ice Arena | vs. Fort Wayne Force Green |
| Saturday | January 18, 2025 | 4:30 PM | 7:30 PM | Other | BIG Best In Games | |
| Sunday | January 19, 2025 | 8:15 AM | 9:15 AM | Game | Arctic Coliseum Inc | vs. Columbus Capitals 2014 TT |
| Sunday | January 26, 2025 | 11:30 AM | 12:30 PM | Game | The Cube | vs. Findlay Jr Trojans 10U A |
| Sunday | February 2, 2025 | 10:30 AM | 11:30 AM | Game | OhioHealth Chiller Dublin | vs. CCYHA 9U AA |
| Sunday | February 2, 2025 | 11:30 AM | 12:30 PM | Meeting | OhioHealth Chiller Dublin | |
| Sunday | February 2, 2025 | 1:05 PM | 2:05 PM | Game | OhioHealth Chiller Dublin | vs. CCYHA 9U AA |
| Sunday | February 9, 2025 | 12:45 PM | 1:45 PM | Meeting | OhioHealth Chiller Easton | |
| Saturday | February 15, 2025 | 12:40 PM | 1:40 PM | Game | Ice Castle Arena | vs. Frederick Victory Stars |
| Saturday | February 15, 2025 | 5:00 PM | 7:00 PM | Other | Chimera Brewing Company | |
| Sunday | February 16, 2025 | 9:40 AM | 10:40 AM | Game | Baierl Ice Complex | vs. Hamburg Hawks |
| Sunday | February 16, 2025 | 1:40 PM | 2:40 PM | Game | Baierl Ice Complex | vs. Frederick Victory Stars |
| Sunday | February 16, 2025 | 4:30 PM | 6:30 PM | Other | Puttshack - Pittsburgh | |
| Monday | February 17, 2025 | 7:00 AM | 8:00 AM | Game | Ice Castle Arena | vs. Hamburg Hawks |
| Monday | February 17, 2025 | 2:00 PM | 3:00 PM | Game | Baierl Ice Complex | vs. Frederick Victory Stars |
| Friday | February 21, 2025 | 6:00 PM | 7:00 PM | Game | Lou & Gib Reese Ice Arena | vs. CAHA 2014 TT |
| Sunday | March 2, 2025 | 9:50 AM | 11:50 AM | Other | Easton Lobby Room | |
| Sunday | March 2, 2025 | 2:15 PM | 4:15 PM | Other | Pins Mechanical Co. | |
| Friday | March 7, 2025 | 12:45 PM | 1:45 PM | Game | Mentor Ice Arena | vs. Newark Generals 10U A |
| Friday | March 7, 2025 | 5:00 PM | 6:30 PM | Other | Tricky Tortoise Brewing Company | |
| Saturday | March 8, 2025 | 9:30 AM | 10:30 AM | Game | Mentor Ice Arena | vs. Rocky River Pirates 10U A1 |
| Saturday | March 8, 2025 | 12:00 PM | 2:00 PM | Other | RollHouse Mentor | |
| Saturday | March 8, 2025 | 5:00 PM | 6:00 PM | Game | Gilmour Academy Ice Arena | vs. Strongsville Mustangs 10U A1 |
| Sunday | March 9, 2025 | 7:15 AM | 8:15 AM | Game | Mentor Ice Arena | vs. Rocky River |
| Tuesday | March 11, 2025 | 7:50 PM | 9:20 PM | Other | OhioHealth Chiller Ice Works | |
| Thursday | March 13, 2025 | 5:30 PM | 6:50 PM | Other | OhioHealth Chiller Ice Works |

